Event Number 1017

M2.6 km SSW of Santa Cruz, California at 2016/04/11 10:43:18 UTC / 2016/04/11 10:43:18 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 2.2km (1.3 mi)
HYPO2K = 23.5km (14.6mi) Magnitude = -0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2016/04/11 10:43:18  36.813 -122.076  M2.6   5.5 18km SSW of Santa Cruz, California

EQPROC Summary:

1017 2016Apr11 1043 18.78  36.8007 -122.0948  8.00 0.14 45.4 88.5 224  5
ADUB1 SHZ PN 01 2016Apr11 1043 28.04 P D0  50.6  -0.00
CML   SHZ PN 07 2016Apr11 1043 34.10 P D0  84.7   0.65
JCPZ  SHZ PN 08 2016Apr11 1043 34.19 P D3  89.8  -0.00
B058  EHZ PB -- 2016Apr11 1043 27.15 P U0  45.4  -0.00
B073  EHZ PB -- 2016Apr11 1043 45.53 Pg?2 171.8  -0.64
B073  EHZ PB -- 2016Apr11 1043 48.91 Pn?3 171.8   3.99 WAIF
B073  EHZ PB -- 2016Apr11 1043 48.91 Pg?3 171.8   2.74 WAIF

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2016-04-11  1043 16.42  36 40.21  122W16.03   8.73  0.09  6.63  5.03        2.81  2.81E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    5    5  63.0  Emb  266   6   4   4   0   5      -                          4  0.10 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.81      4  0.10 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 63.0  76  96  PU    27.15 10.73 10.76 0.00 -0.03  1.14  W  1.000 0.00 27.0   2.44 E                        
 ADUB1PN SHZ 01 A 69.0  21  95  PD    28.04 11.62 11.73 0.00 -0.11  1.14  W  1.000 0.00 37.0   2.75 E                        
 JCPZ PN SHZ 08 A102.0 358  93  PD 3  34.19 17.77 17.09 0.00  0.68* 0.00  W  0.000 0.00 44.0   2.95 E                        
 CML  PN SHZ 07 A104.9  31  93  PD    34.10 17.68 17.56 0.00  0.12  1.14  W  1.000 0.00 40.0   2.86 E                        
 B073 PB EHZ -- A180.1 115  48  P  2  45.53 29.11 29.11 0.00  0.00  0.57  W  1.000 0.00 1.00 4                               

Event Files: April 2016