Event Number 1046

M2.8 m NNE of East Foothills, California at 2016/05/26 00:27:41 UTC / 2016/05/26 00:27:41 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 4.1km (2.5 mi)
HYPO2K = 1.9km (1.2 mi) Magnitude = -0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2016/05/26 00:27:41  37.452 -121.775  M2.8   5.9 8km NNE of East Foothills, California

EQPROC Summary:

1046 2016May26   27 41.11  37.4874 -121.7871  2.41 0.21 11.9 72.7 137  8
CML   SHZ PN 07 2016May26   27 43.97 P U0  11.9   0.00
ADUB1 SHZ PN 01 2016May26   27 47.32 P D0  31.7   0.00
JCPZ  SHZ PN 08 2016May26   27 50.20 P U0  48.6   0.00
ATZ   SHZ PN 01 2016May26   27 51.70 P ?0  57.4   0.01
B057  EHZ PB -- 2016May26   27 57.42 P D0  91.2   0.08
B058  EHZ PB -- 2016May26   27 54.55 P ?2  78.6  -0.72
B054  EHZ PB -- 2016May26   27 52.38 P U0  55.1   1.08
B073  EHZ PB -- 2016May26   28 13.11 PnU2 206.8   0.67

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2016-05-26  0027 41.92  37 28.05  121W46.27   3.46  0.34  1.67 22.34        2.97  2.97E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  10.5  Emb  123   7   6   7   0   8      -                          7  0.32 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.97      7  0.32 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 CML  PN SHZ 07 A 10.5  83  99  PU    43.97  2.05  2.19 0.00 -0.14  1.08  W  0.993 0.00 64.0   3.06 E                        
 ADUB1PN SHZ 01 A 30.7 218  92  PD    47.32  5.40  5.46 0.00 -0.06  1.08  W  0.684 0.00 61.0   3.14 E                        
 JCPZ PN SHZ 08 A 50.6 286  91  PU    50.20  8.28  8.70 0.00 -0.42  1.08  W  0.439 0.00 68.0   3.31 E                        
 ATZ  PN SHZ 01 A 55.5 192  91  P     51.70  9.78  9.49 0.00  0.29  1.08  W  0.609 0.00  114 2 3.82 E                        
 B054 PB EHZ -- A 57.7 320  91  PU    52.38 10.46  9.85 0.00  0.61* 1.08  W  0.439 0.00 33.0   2.62 E                        
 B058 PB EHZ -- A 76.0 167  91  P  2  54.55 12.63 12.84 0.00 -0.21  0.54  W  0.410 0.00 35.0   2.70 E                        
 B057 PB EHZ -- A 93.6 312  90  PD    57.42 15.50 15.71 0.00 -0.21  1.08  W  0.424 0.00 31.0   2.60 E                        
 B073 PB EHZ -- A204.9 145  48  PU 2  73.11 31.19 32.69 0.00 -1.50* 0.00  W  0.000 0.00 1.00 4                               

Event Files: May 2016