Event Number 1051

M3.6 km NNW of Boulder Creek, California at 2016/06/04 13:04:18 UTC / 2016/06/04 13:04:18 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 2.4km (1.5 mi)
HYPO2K = 4.3km (2.7 mi) Magnitude = 0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2016/06/04 13:04:18  37.223 -122.146  M3.6  11.6 10km NNW of Boulder Creek, California

EQPROC Summary:

1051 2016Jun 4 1304 18.66  37.2179 -122.1720  7.79 0.15 17.2 49.5 201  9
ADUB1 SHZ PN 01 2016Jun 4 1304 22.22 P D0  17.2  -0.11
LCGPZ SHZ PN 01 2016Jun 4 1304 25.03 P ?1  31.6   0.32
GLFBV BHZ PN 01 2016Jun 4 1304 23.79 P D2  25.3   0.14
ATZ   SHZ PN 01 2016Jun 4 1304 25.44 P ?0  35.9  -0.00
JCPZ  SHZ PN 08 2016Jun 4 1304 26.63 P U0  43.3  -0.05
CML   SHZ PN 07 2016Jun 4 1304 28.51 P D0  54.1  -0.00
B054  EHZ PB -- 2016Jun 4 1304 31.46 P D0  71.4   0.05
B057  EHZ PB -- 2016Jun 4 1304 34.39 P U0  96.4  -0.67
B058  EHZ PB -- 2016Jun 4 1304 30.37 P ?2  69.9  -0.80

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2016-06-04  1304 18.79  37 12.35  122W11.44   7.41  0.35  2.50 10.68        3.45  3.45E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    9    9  19.2  Emb  207   6   6   9   0   9                                 8  0.34 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.45      8  0.34 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ADUB1PN SHZ 01 A 19.2  76 107  PD    22.22  3.43  3.73 0.00 -0.30  1.16  W  0.788 0.00  107   3.61 E                        
 GLFBVPN BHZ 01 A 26.7   7 102  PD 2  23.79  5.00  4.91 0.00  0.09  0.58  W  0.116 0.00 1.00 4                               
 LCGPZPN SHZ 01 A 32.6 353  99  P  1  25.03  6.24  5.84 0.00  0.40  0.87  W  0.220 0.00 58.0   3.10 E                        
 ATZ  PN SHZ 01 A 36.2 134  98  P     25.44  6.65  6.42 0.00  0.23  1.16  W  0.792 0.00  229   4.45 E                        
 JCPZ PN SHZ 08 A 44.0 345  97  PU    26.63  7.84  7.68 0.00  0.16  1.16  W  0.345 0.00  120   3.85 E                        
 CML  PN SHZ 07 A 56.4  57  95  PD    28.51  9.72  9.67 0.00  0.05  1.16  W  0.809 0.00  138   4.00 E                        
 B058 PB EHZ -- A 70.6 129  94  P  2  30.37 11.58 11.97 0.00 -0.39  0.58  W  0.234 0.00 61.0   3.23 E                        
 B054 PB EHZ -- A 72.6   0  94  PD    31.46 12.67 12.31 0.00  0.36  1.16  W  0.298 0.00 65.0   3.29 E                        
 B057 PB EHZ -- A 97.0 341  93  PU    34.39 15.60 16.26 0.00 -0.66* 1.16  W  0.394 0.00 53.0   3.12 E                        

Event Files: June 2016