Event Number 1135

M3.5 m ESE of Piedmont, California at 2016/09/13 07:50:22 UTC / 2016/09/13 07:50:22 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 3.3km (2.0 mi)
HYPO2K = 3.0km (1.9 mi) Magnitude = 0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2016/09/13 07:50:22  37.807 -122.197  M3.5   4.8 3km ESE of Piedmont, California

EQPROC Summary:

1135 2016Sep13  750 21.95  37.8095 -122.2339  1.64 0.08  6.4 50.2 112  8
JCPZ  SHZ PN 08 2016Sep13  750 27.46 P D0  25.8   0.15
GLFBV BHZ PN 01 2016Sep13  750 29.77 P D2  41.2  -0.15
LCGPZ SHZ PN 01 2016Sep13  750 28.74 P D0  34.7  -0.08
CML   SHZ PN 07 2016Sep13  750 33.64 P U0  63.2  -0.00
ADUB1 SHZ PN 01 2016Sep13  750 34.18 P D0  66.4  -0.00
B054  EHZ PB -- 2016Sep13  750 23.60 P D0   6.4  -0.00
B057  EHZ PB -- 2016Sep13  750 29.37 P U0  38.0  -0.00
B073  EHZ PB -- 2016Sep13  751  0.37 Pn?3 258.9   0.29 WAIF
B073  EHZ PB -- 2016Sep13  751  0.37 Pg?3 258.9  -2.45 WAIF
B058  EHZ PB -- 2016Sep13  750 41.92 PnD1 126.2  -1.25

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2016-09-13  0750 22.53  37 49.40  122W13.52   1.30  0.20  0.96 15.76        3.35  3.35E    1.29
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8   4.7  Emb  109  10   8   7   0   8      -                          7  0.28 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.35      7  0.28 E      8  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B054 PB EHZ -- A  4.7  29  40  PD    23.60  1.07  1.29 0.00 -0.22  1.08  W  0.999 0.00 77.0   3.21 E                        
 JCPZ PN SHZ 08 A 27.5 199  35  PD    27.46  4.93  5.01 0.00 -0.08  1.08  W  0.503 0.00  157   4.03 E                        
 LCGPZPN SHZ 01 A 36.2 183  35  PD    28.74  6.21  6.44 0.00 -0.23  1.08  W  0.339 0.00 55.0   3.07 E                        
 B057 PB EHZ -- A 37.5 308  35  PU    29.37  6.84  6.64 0.00  0.20  1.08  W  0.990 0.00 63.0   3.21 E                        
 GLFBVPN BHZ 01 A 42.5 171  35  PD 2  29.77  7.24  7.46 0.00 -0.22  0.54  W  0.068 0.00 1.00 4                               
 CML  PN SHZ 07 A 63.4 127  35  PU    33.64 11.11 10.86 0.00  0.25  1.08  W  0.820 0.00  121   3.88 E                        
 ADUB1PN SHZ 01 A 67.5 161  35  PD    34.18 11.65 11.52 0.00  0.13  1.08  W  0.277 0.00  121   3.89 E                        
 B058 PB EHZ -- A127.2 153  35  PD 1  41.92 19.39 21.23 0.00 -1.84* 0.00  W  0.000 0.00 65.0   3.35 E                        

Event Files: September 2016