Event Number 1144

M3.2 km ESE of Alum Rock, California at 2016/09/28 15:26:51 UTC / 2016/09/28 15:26:51 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 2.5km (1.6 mi)
HYPO2K = 2.7km (1.7 mi) Magnitude = -0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2016/09/28 15:26:51  37.333 -121.700  M3.2   6.8 11km ESE of Alum Rock, California

EQPROC Summary:

1144 2016Sep28 1526 51.25  37.3556 -121.7019 12.78 0.11 14.2 67.0 128  8
ADUB1 SHZ PN 01 2016Sep28 1526 57.04 P U0  27.4   0.22
CML   SHZ PN 07 2016Sep28 1526 54.86 P D0  14.2   0.00
MTUMZ SHZ PN 01 2016Sep28 1526 56.74 P U0  28.4  -0.24
ATZ   SHZ PN 01 2016Sep28 1526 59.76 P ?0  45.4   0.00
JCPZ  SHZ PN 08 2016Sep28 1527  2.00 P U0  60.7   0.00
B058  EHZ PB -- 2016Sep28 1527  2.30 P D0  62.7   0.00
B057  EHZ PB -- 2016Sep28 1527  9.50 PgU0 106.7   0.78
B073  EHZ PB -- 2016Sep28 1527 20.65 Pg?3 190.5  -0.31

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2016-09-28  1526 51.53  37 21.40  121W41.70  12.22  0.13  0.89  2.61        3.36  3.36E   12.18
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  13.9  Emb  155   6   6   7   0   8                                 6  0.27 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.36      6  0.27 E     44  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 CML  PN SHZ 07 A 13.9  15 128  PD    54.86  3.33  3.32 0.00  0.01  1.00  W  0.989 0.00  111   3.65 E                        
 ADUB1PN SHZ 01 A 28.0 245 111  PU    57.04  5.51  5.34 0.00  0.17  1.00  W  0.486 0.00 97.0   3.60 E                        
 MTUMZPN SHZ 01 A 28.9 219 110  PU    56.74  5.21  5.46 0.00 -0.25  1.00  W  0.378 0.00 41.0   2.78 E                        
 ATZ  PN SHZ 01 A 45.7 204 103  P     59.76  8.23  8.09 0.00  0.14  1.00  W  0.300 0.00 39.0 4 2.80XE                        
 JCPZ PN SHZ 08 A 61.2 296  99  PU    62.00 10.47 10.56 0.00 -0.09  1.00  W  0.420 0.00 84.0   3.56 E                        
 B058 PB EHZ -- A 62.7 170  99  PD    62.30 10.77 10.79 0.00 -0.02  1.00  W  0.792 0.00 55.0   3.15 E                        
 B057 PB EHZ -- A106.9 315  95  PU    69.50 17.97 17.93 0.00  0.04  0.98  W  0.632 0.00 39.0   2.87 E                        
 B073 PB EHZ -- A190.9 144  48  P  3  80.65 29.12 30.05 0.00 -0.93* 0.00  W  0.000 0.00 1.00 4                               

Event Files: September 2016