Event Number 1166

M2.7 m SE of Aromas, California at 2016/10/28 19:07:38 UTC / 2016/10/28 19:07:38 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 4.5km (2.8 mi)
HYPO2K = 8.7km (5.4 mi) Magnitude = -0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2016/10/28 19:07:38  36.859 -121.599  M2.7   6.7 5km SE of Aromas, California

EQPROC Summary:

1166 2016Oct28 1907 38.43  36.8234 -121.6238  7.28 0.18  4.6 81.9 172  9
ATZ   SHZ PN 01 2016Oct28 1907 44.16 P ?0  29.8  -0.00
ADUB1 SHZ PN 01 2016Oct28 1907 49.37 P ?1  56.6   0.67
MTUMZ SHZ PN 01 2016Oct28 1907 46.54 P U0  43.9  -0.00
CML   SHZ PN 07 2016Oct28 1907 51.41 P U0  72.7  -0.00
JCPZ  SHZ PN 08 2016Oct28 1907 56.26 P D3 105.1   0.13
B058  EHZ PB -- 2016Oct28 1907 40.21 P D0   4.6  -0.00
B073  EHZ PB -- 2016Oct28 1908  1.74 PgU2 140.8   0.38
B057  EHZ PB -- 2016Oct28 1908  4.84 PgU0 157.5   1.05
B054  EHZ PB -- 2016Oct28 1908  0.10 PgU0 125.9   0.92

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2016-10-28  1907 38.47  36 47.17  121W38.19   7.30  0.06  1.03  1.07        2.77  2.77E    7.26
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    9    9   5.2  Emb  182   7   7   8   0   9                                 6  0.47 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.77      6  0.47 E     47  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A  5.2  73 140  PD    40.21  1.74  1.74 0.00  0.00  1.31  W  0.903 0.00 37.0   2.50 E                        
 ATZ  PN SHZ 01 A 31.6 313 100  P     44.16  5.69  5.68 0.00  0.01  1.31  W  0.732 0.00 23.0 4 2.21XE                        
 MTUMZPN SHZ 01 A 46.9 331  96  PU    46.54  8.07  8.14 0.00 -0.07  1.31  W  0.271 0.00 21.0   2.18 E                        
 ADUB1PN SHZ 01 A 59.6 330  95  P  1  49.37 10.90 10.20 0.00  0.70* 0.00  W  0.000 0.00 50.0   3.03 E                        
 CML  PN SHZ 07 A 76.7 359  94  PU    51.41 12.94 12.97 0.00 -0.03  1.31  W  0.655 0.00 70.0 1 3.37 E                        
 JCPZ PN SHZ 08 A107.9 326  92  PD 3  56.26 17.79 18.03 0.00 -0.24  0.21  W  0.007 0.00 77.0   3.50 E                        
 B054 PB EHZ -- A129.2 338  92  PU    60.10 21.63 21.50 0.00  0.13  1.23  W  0.235 0.00 27.0 2 2.51 E                        
 B073 PB EHZ -- A140.0 131  92  PU 2  61.74 23.27 23.25 0.00  0.02  0.55  W  0.814 0.00 1.00 4                               
 B057 PB EHZ -- A160.4 330  66  PU    64.84 26.37 26.41 0.00 -0.04  0.76  W  0.380 0.00 7.00 4 1.24XE                        

Event Files: October 2016