Event Number 1172

M3.6 km NE of Greenfield, California at 2016/11/09 00:55:46 UTC / 2016/11/09 00:55:46 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 10.8km (6.7 mi)
HYPO2K = 7.2km (4.5 mi) Magnitude = 0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2016/11/09 00:55:46  36.465 -121.006  M3.6   6.7 26km NE of Greenfield, California

EQPROC Summary:

1172 2016Nov 9   55 46.78  36.4192 -121.1126  8.00 0.08 59.1133.1 183  8
MTUMZ SHZ PN 01 2016Nov 9   56  5.21 P U3 107.0   0.55
ADUB1 SHZ PN 01 2016Nov 9   56  7.26 PgD0 119.7   0.70
CML   SHZ PN 07 2016Nov 9   56  7.19 P D0 126.9  -0.00
JCPZ  SHZ PN 08 2016Nov 9   56 13.17 Pg?3 168.2  -0.47
B054  EHZ PB -- 2016Nov 9   56 15.71 PgD3 186.7  -0.62
B058  EHZ PB -- 2016Nov 9   55 57.47 P U0  59.1  -0.00
B073  EHZ PB -- 2016Nov 9   56  0.35 P U1  77.2  -0.00
B057  EHZ PB -- 2016Nov 9   56 19.04 P U2 220.0  -0.01

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2016-11-09  0055 46.95  36 31.47  120W58.78  13.15  0.19  4.30  2.94        3.46  3.46E   13.12
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  61.8  Emb  173  11   7   6   0   8                                 7  0.32 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.46      7  0.32 E     32  2  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 61.8 300 100  PU    57.47 10.52 10.68 0.00 -0.16  1.41  W  0.940 0.00 75.0   3.46 E                        
 B073 PB EHZ -- A 78.7 144  98  PU 1  60.35 13.40 13.39 0.00  0.01  1.06  W  0.999 0.00 69.0   3.40 E                        
 MTUMZPN SHZ 01 A107.6 311  96  PU 3  65.21 18.26 18.05 0.00  0.21  0.35  W  0.072 0.00 47.0   3.06 E                        
 ADUB1PN SHZ 01 A120.0 313  66  PD    67.26 20.31 19.99 0.00  0.32  1.41  W  0.904 0.00  102   3.83 E                        
 CML  PN SHZ 07 A121.6 331  66  PD    67.19 20.24 20.23 0.00  0.01  1.41  W  0.979 0.00  306 2 4.89 E                        
 JCPZ PN SHZ 08 A168.0 316  48  P  3  73.17 26.22 27.15 0.00 -0.93* 0.00  W  0.000 0.00 92.0   3.78 E                        
 B054 PB EHZ -- A183.6 325  48  PD 3  75.71 28.76 29.05 0.00 -0.29  0.35  W  0.103 0.00 51.0 2 3.23 E                        
 B057 PB EHZ -- A218.2 321  48  PU 2  79.04 32.09 33.28 0.00 -1.19* 0.00  W  0.000 0.00 1.00 4                               

Event Files: November 2016