Event Number 1173

M3.4 m ESE of The Geysers, California at 2016/11/11 13:49:36 UTC / 2016/11/11 13:49:36 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 11.6km (7.2 mi)
HYPO2K = 30.3km (18.8mi) Magnitude = -0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2016/11/11 13:49:36  38.750 -122.698  M3.4   1.3 5km ESE of The Geysers, California

EQPROC Summary:

1173 2016Nov11 1349 37.10  38.6756 -122.6048  2.19 0.08 22.7124.0 304  9
TASRZ SHZ PN 01 2016Nov11 1349 41.83 P U2  22.7   0.00
JCPZ  SHZ PN 08 2016Nov11 1349 58.86 P U3 123.3   1.02
ADUB1 SHZ PN 01 2016Nov11 1350  3.57 P ?3 168.0   0.04
CML   SHZ PN 07 2016Nov11 1350  4.82 PgD3 157.4   1.78
B058  EHZ PB -- 2016Nov11 1350 10.37 P D3 227.2  -0.71
ATZ   SHZ PN 01 2016Nov11 1350 37.36 Sg?0 198.6   5.30
B054  EHZ PB -- 2016Nov11 1349 54.28 P U1  97.4   0.00
B057  EHZ PB -- 2016Nov11 1349 50.21 P ?3  72.1   0.00
B073  EHZ PB -- 2016Nov11 1350 28.54 Pn?3 356.9   0.94

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2016-11-11  1349 31.31  39  1.31  122W43.65   0.01  0.24  7.17 18.81        3.43  3.43E   -0.01
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  59.2  Emb  331  12   5   6   0   8      -                          6  0.60 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.43      6  0.60 E     15  1  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 TASRZPN SHZ 01 A 59.2 178  27  PU 2  41.83 10.52 10.56 0.00 -0.04  1.46  W  0.987 0.00 13.0   1.73 E                        
 B057 PB EHZ -- A111.3 172  27  P  3  50.21 18.90 19.02 0.00 -0.12  0.73  W  0.472 0.00 59.0   3.24 E                        
 B054 PB EHZ -- A136.9 160  27  PU 1  54.28 22.97 23.19 0.00 -0.22  2.19  W  0.996 0.00 49.0   3.09 E                        
 JCPZ PN SHZ 08 A163.0 167  27  PU 3  58.86 27.55 27.43 0.00  0.12  0.73  W  0.538 0.00  176 2 4.35 E                        
 CML  PN SHZ 07 A195.5 150  20  PD 3  64.82 33.51 32.23 0.00  1.28* 0.17  W  0.054 0.00  129   4.09 E                        
 ADUB1PN SHZ 01 A207.6 161  20  P  3  63.57 32.26 33.70 0.00 -1.44* 0.00  W  0.000 0.00  117   4.01 E                        
 B058 PB EHZ -- A266.5 157  20  PD 3  70.37 39.06 40.90 0.00 -1.84* 0.00  W  0.000 0.00 1.00 4                               
 B073 PB EHZ -- A395.4 149  20  P  3  88.54 57.23 56.66 0.00  0.57* 0.73  W  0.949 0.00 1.00 4                               

Event Files: November 2016