Event Number 1181

M2.8 m NE of Pacifica, California at 2016/11/28 15:36:26 UTC / 2016/11/28 15:36:26 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.1km (0.7 mi)
HYPO2K = 6.3km (3.9 mi) Magnitude = -0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2016/11/28 15:36:26  37.629 -122.475  M2.8   8.1 1km NE of Pacifica, California

EQPROC Summary:

1181 2016Nov28 1536 26.16  37.6336 -122.4860  3.00 0.34 15.2 61.4 212  7
JCPZ  SHZ PN 08 2016Nov28 1536 29.26 P D0  15.2  -0.21
ADUB1 SHZ PN 01 2016Nov28 1536 37.39 P ?0  61.9  -0.00
MTUMZ SHZ PN 01 2016Nov28 1536 39.66 P D3  74.5   0.14
CML   SHZ PN 07 2016Nov28 1536 41.75 P U0  75.6   2.05
B057  EHZ PB -- 2016Nov28 1536 34.40 P D0  44.3  -0.00
B058  EHZ PB -- 2016Nov28 1536 46.05 PnU3 122.4  -0.56
B054  EHZ PB -- 2016Nov28 1536 32.94 P U0  35.7  -0.00

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2016-11-28  1536 26.54  37 37.79  122W32.58   2.99  0.91  8.54 62.92        2.96  2.96E    2.96
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  19.9  Emb  222   8   6   7   0   7      -                          6  0.38 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.96      6  0.38 E     31  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 JCPZ PN SHZ 08 A 19.9 103  93  PD    29.26  2.72  3.71 0.00 -0.99* 1.27  W  0.897 0.00  111   3.65 E                        
 B054 PB EHZ -- A 39.6  49  91  PU    32.94  6.40  6.91 0.00 -0.51* 1.27  W  0.656 0.00 39.0   2.76 E                        
 B057 PB EHZ -- A 44.2 358  91  PD    34.40  7.86  7.65 0.00  0.21  1.27  W  0.944 0.00 35.0   2.67 E                        
 ADUB1PN SHZ 01 A 65.5 130  90  P     37.39 10.85 11.13 0.00 -0.28  1.27  W  0.672 0.00 57.0   3.16 E                        
 MTUMZPN SHZ 01 A 77.9 132  90  PD 3  39.66 13.12 13.13 0.00 -0.01  0.32  W  0.058 0.00 23.0   2.30 E                        
 CML  PN SHZ 07 A 80.4 101  90  PU    41.75 15.21 13.54 0.00  1.67* 1.27  W  0.703 0.00 73.0   3.42 E                        
 B058 PB EHZ -- A125.6 136  90  PU 3  46.05 19.51 20.89 0.00 -1.38* 0.32  W  0.067 0.00 1.00 4                               

Event Files: November 2016