Event Number 1230

M3.7 m S of Gilroy, California at 2017/02/26 14:58:40 UTC / 2017/02/26 14:58:40 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 18.4km (11.4mi)
HYPO2K = 6.4km (4.0 mi) Magnitude = 0.3

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2017/02/26 14:58:40  36.958 -121.580  M3.7   5.2 5km S of Gilroy, California

EQPROC Summary:

1230 2017Feb26 1458 42.96  37.0244 -121.7692  3.25 0.04 12.5 62.9 268  7
ATZ   SHZ PN 01 2017Feb26 1458 45.77 P U0  12.5  -0.01
MTUMZ SHZ PN 01 2017Feb26 1458 46.74 P U0  18.2  -0.00
ADUB1 SHZ PN 01 2017Feb26 1458 48.93 P D0  31.0   0.03
LCGPZ SHZ PN 01 2017Feb26 1458 55.01 P U1  67.0   0.00
JCPZ  SHZ PN 08 2017Feb26 1458 56.44 P D3  79.5  -0.68
B054  EHZ PB -- 2017Feb26 1458 59.18 P U3 100.3  -1.17
B057  EHZ PB -- 2017Feb26 1459  2.78 Pn?3 131.8  -1.77

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2017-02-26  1458 39.57  36 55.91  121W30.60   3.24  0.16 11.77 15.10        3.42  3.42E    3.21
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  35.0  Emb  309   8   6   6   0   7      -                          7  0.25 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.42      7  0.25 E     30  4  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ATZ  PN SHZ 01 A 35.0 279  92  PU    45.77  6.20  6.16 0.00  0.04  1.41  W  0.998 0.00  318 2 4.76 E                        
 MTUMZPN SHZ 01 A 42.3 306  91  PU    46.74  7.17  7.35 0.00 -0.18  1.41  W  0.627 0.00 59.0 1 3.17 E                        
 ADUB1PN SHZ 01 A 54.5 311  91  PD    48.93  9.36  9.34 0.00  0.02  1.41  W  0.473 0.00  141   4.02 E                        
 LCGPZPN SHZ 01 A 90.2 315  90  PU 1  55.01 15.44 15.13 0.00  0.31  1.06  W  0.900 0.00 56.0   3.17 E                        
 JCPZ PN SHZ 08 A102.5 316  90  PD 3  56.44 16.87 17.14 0.00 -0.27  0.35  W  0.090 0.00  131   4.00 E                        
 B054 PB EHZ -- A119.8 330  90  PU 3  59.18 19.61 19.94 0.00 -0.33  0.35  W  0.910 0.00 71.0   3.43 E                        
 B057 PB EHZ -- A153.3 323  90  P  3  62.78 23.21 25.39 0.00 -2.18* 0.00  W  0.000 0.00 65.0   3.38 E                        

Event Files: Febuary 2017