Event Number 1365

M2.5 m N of East Foothills, California at 2017/09/05 20:02:09 UTC / 2017/09/05 20:02:09 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.2km (0.8 mi)
HYPO2K = 0.1km (0.1 mi) Magnitude = -0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2017/09/05 20:02:09  37.421 -121.820  M2.5   1.9 4km N of East Foothills, California

EQPROC Summary:

1365 2017Sep 5 2002  9.13  37.4133 -121.8297 22.25 0.26 22.7 53.0 131  7
ADUB1 SHZ PN 01 2017Sep 5 2002 14.61 P U0  22.7   0.00
MTUMZ SHZ PN 01 2017Sep 5 2002 15.30 P ?0  29.5  -0.15
CMP   SHZ PN 07 2017Sep 5 2002 17.61 P U0  45.6  -0.02
JCPZ  SHZ PN 08 2017Sep 5 2002 17.94 P D0  47.7   0.00
B054  EHZ PB -- 2017Sep 5 2002 20.44 P U0  59.4   0.83
B058  EHZ PB -- 2017Sep 5 2002 22.40 PgD1  71.7   1.03
B057  EHZ PB -- 2017Sep 5 2002 25.36 Pg?1  94.2   0.73

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2017-09-05  2002  9.80  37 25.20  121W49.28  11.41  0.27  1.26  9.73        2.61  2.61E   11.36
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  23.8  Emb  132   7   5   7   0   7                                 6  0.44 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.61      6  0.44 E     46  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ADUB1PN SHZ 01 A 23.8 217 112  PU    14.61  4.81  4.64 0.00  0.17  1.08  W  0.677 0.00 54.0   3.00 E                        
 MTUMZPN SHZ 01 A 30.4 193 108  P     15.30  5.50  5.65 0.00 -0.15  1.08  W  0.411 0.00 19.0   2.03 E                        
 CMP  PN SHZ 07 A 45.1  98 102  PU    17.61  7.81  7.96 0.00 -0.15  1.08  W  0.937 0.00 74.0   3.41 E                        
 JCPZ PN SHZ 08 A 48.2 293 101  PD    17.94  8.14  8.45 0.00 -0.31  1.08  W  0.377 0.00 48.0   3.00 E                        
 B054 PB EHZ -- A 59.2 326  99  PU    20.44 10.64 10.21 0.00  0.43  1.08  W  0.468 0.00 21.0   2.21 E                        
 B058 PB EHZ -- A 72.1 162  97  PD 1  22.40 12.60 12.29 0.00  0.31  0.81  W  0.800 0.00 19.0   2.13 E                        
 B057 PB EHZ -- A 94.1 317  95  P  1  25.36 15.56 15.84 0.00 -0.28  0.81  W  0.327 0.00 11.0 4 1.63XE                        

Event Files: September 2017