Event Number 1370

M3.4 m N of East Foothills, California at 2017/09/15 01:17:47 UTC / 2017/09/15 01:17:47 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.0km (0.7 mi)
HYPO2K = 6.0km (3.7 mi) Magnitude = 0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2017/09/15 01:17:47  37.404 -121.814  M3.4  -0.5 2km N of East Foothills, California

EQPROC Summary:

1370 2017Sep15  117 48.28  37.4133 -121.8119 10.72 0.23 23.7 68.8 179  9
MTUMZ SHZ PN 01 2017Sep15  117 53.91 P U0  29.9  -0.24
ADUB1 SHZ PN 01 2017Sep15  117 53.14 P D0  23.7  -0.01
JCPZ  SHZ PN 08 2017Sep15  117 56.74 P U0  49.2  -0.61
ATZ   SHZ PN 01 2017Sep15  117 57.61 P U0  49.0   0.29
LCGPZ SHZ PN 01 2017Sep15  117 57.24 P ?3  39.0   1.59
B057  EHZ PB -- 2017Sep15  118  4.26 P D1  95.3  -0.00
B054  EHZ PB -- 2017Sep15  117 59.22 P D0  60.3   0.07
B058  EHZ PB -- 2017Sep15  118  0.74 P U1  71.2  -0.00
B073  EHZ PB -- 2017Sep15  118 19.50 PgD1 201.4  -0.25

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2017-09-15  0117 48.71  37 23.84  121W52.55  16.77  0.27  3.27  2.59        3.40  3.40E   16.75
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    9    9  19.0  Emb  186   7   8   7   0   9                                 7  0.21 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.40      7  0.21 E     23  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ADUB1PN SHZ 01 A 19.0 210 129  PD    53.14  4.43  4.43 0.00  0.00  1.08  W  0.477 0.00  187 1 4.24 E                        
 MTUMZPN SHZ 01 A 27.2 185 119  PU    53.91  5.20  5.52 0.00 -0.32  1.08  W  0.304 0.00 59.0   3.18 E                        
 LCGPZPN SHZ 01 A 34.1 290 114  P  3  57.24  8.53  6.54 0.00  1.99* 0.00  W  0.000 0.00  103   3.76 E                        
 JCPZ PN SHZ 08 A 44.9 299 108  PU    56.74  8.03  8.16 0.00 -0.13  1.08  W  0.560 0.00  258   4.69 E                        
 ATZ  PN SHZ 01 A 46.6 183 108  PU    57.61  8.90  8.42 0.00  0.48  1.08  W  0.390 0.00 33.0 4 2.71XE                        
 B054 PB EHZ -- A 58.8 332 104  PD    59.22 10.51 10.33 0.00  0.18  1.08  W  0.891 0.00 67.0   3.40 E                        
 B058 PB EHZ -- A 71.3 158 101  PU 1  60.74 12.03 12.31 0.00 -0.28  0.81  W  0.538 0.00 63.0   3.36 E                        
 B057 PB EHZ -- A 92.7 320  66  PD 1  64.26 15.55 15.69 0.00 -0.14  0.81  W  0.837 0.00 57.0   3.28 E                        
 B073 PB EHZ -- A204.1 141  48  PD 1  79.50 30.79 31.18 0.00 -0.39  0.00  W  0.000 0.00 1.00 4                               

Event Files: September 2017