Event Number 1404

M2.4 m NNW of Aromas, California at 2017/10/22 02:23:10 UTC / 2017/10/22 02:23:10 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 2.2km (1.4 mi)
HYPO2K = 6.2km (3.9 mi) Magnitude = 0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2017/10/22 02:23:10  36.905 -121.651  M2.4   9.9 1km NNW of Aromas, California

EQPROC Summary:

1404 2017Oct22  223 10.43  36.8879 -121.6644  7.52 0.05 12.3 60.9 153  7
ATZ   SHZ PN 01 2017Oct22  223 15.04 P D0  23.0   0.00
MTUMZ SHZ PN 01 2017Oct22  223 17.24 P D2  35.9   0.03
ADUB1 SHZ PN 01 2017Oct22  223 19.15 P ?1  48.7  -0.21
CMP   SHZ PN 07 2017Oct22  223 21.35 P U0  60.5   0.00
JCPZ  SHZ PN 08 2017Oct22  223 26.96 P D0  97.2   0.00
B058  EHZ PB -- 2017Oct22  223 13.30 P D0  12.3   0.00
B073  EHZ PB -- 2017Oct22  223 34.36 PgU2 148.4  -0.08

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2017-10-22  0223 10.14  36 51.03  121W40.87  14.21  0.03  1.46  2.67        2.38  2.38E   14.17
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  10.6  Emb  185   6   6   6   0   7                                 5  0.21 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.38      5  0.21 E     41  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 10.6 122 141  PD    13.30  3.16  3.17 0.00 -0.01  1.34  W  0.967 0.00 25.0   2.22 E                        
 ATZ  PN SHZ 01 A 24.0 307 118  PD    15.04  4.90  4.88 0.00  0.02  1.34  W  0.699 0.00 15.0 4 1.81XE                        
 MTUMZPN SHZ 01 A 38.7 331 108  PD 2  17.24  7.10  7.08 0.00  0.02  0.67  W  0.141 0.00 20.0   2.17 E                        
 ADUB1PN SHZ 01 A 51.5 329 103  P  1  19.15  9.01  9.07 0.00 -0.06  1.00  W  0.197 0.00 31.0   2.62 E                        
 CMP  PN SHZ 07 A 64.9  29 100  PU    21.35 11.21 11.20 0.00  0.01  1.34  W  0.929 0.00 24.0 1 2.38 E                        
 JCPZ PN SHZ 08 A 99.8 326  97  PD    26.96 16.82 16.81 0.00  0.01  1.23  W  0.749 0.00 37.0   2.84 E                        
 B073 PB EHZ -- A147.8 132  66  PU 2  34.36 24.22 24.07 0.00  0.15  0.09  W  0.315 0.00 1.00 4                               

Event Files: October 2017