Event Number 1428

M4.7 km NE of Gonzales, California at 2017/11/13 19:31:29 UTC / 2017/11/13 19:31:29 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 9.6km (6.0 mi)
HYPO2K = 15.5km (9.6 mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2017/11/13 19:31:29  36.632 -121.245  M4.7   6.2 22km NE of Gonzales, California

EQPROC Summary:

1428 2017Nov13 1931 28.99  36.5837 -121.3340  5.79 0.10 32.4108.8 178 10
ATZ   SHZ PN 01 2017Nov13 1931 41.13 P ?0  66.4   0.24
MTUMZ SHZ PN 01 2017Nov13 1931 43.04 P ?3  80.5  -0.19
ADUB1 SHZ PN 01 2017Nov13 1931 45.27 P U3  93.2   0.18
CMP   SHZ PN 07 2017Nov13 1931 44.04 P D0  86.0  -0.00
JCPZ  SHZ PN 08 2017Nov13 1931 51.54 P D0 141.7  -0.00
LCGPZ SHZ PN 01 2017Nov13 1931 51.25 PgD3 129.3   0.90
B058  EHZ PB -- 2017Nov13 1931 35.14 P U0  32.4   0.00
B054  EHZ PB -- 2017Nov13 1931 54.13 PnD0 161.1   0.12
B057  EHZ PB -- 2017Nov13 1931 57.20 PnD0 193.8  -0.97
B073  EHZ PB -- 2017Nov13 1931 46.66 P D0 103.9   0.00

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2017-11-13  1931 28.94  36 33.76  121W23.19  27.03  0.46  4.62  2.27        4.48  4.48E   26.99
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
   10   10  31.5  Emb  187   6   8   9   0  10                                 8  0.22 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     4.48      8  0.22 E     41  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 31.5 327 125  PU    35.14  6.20  6.90 0.00 -0.70* 1.20  W  0.550 0.00  169   4.37 E                        
 ATZ  PN SHZ 01 A 65.0 316 103  P     41.13 12.19 11.49 0.00  0.70* 1.20  W  0.490 0.00  113 4 4.06XE                        
 MTUMZPN SHZ 01 A 79.8 326  99  P  3  43.04 14.10 13.66 0.00  0.44  0.30  W  0.017 0.00  137   4.26 E                        
 CMP  PN SHZ 07 A 88.4   3  98  PD    44.04 15.10 14.93 0.00  0.17  1.20  W  0.935 0.00  144 4 4.32XE                        
 ADUB1PN SHZ 01 A 92.6 326  97  PU 3  45.27 16.33 15.54 0.00  0.79* 0.30  W  0.016 0.00  272   4.93 E                        
 B073 PB EHZ -- A106.9 129  96  PD    46.66 17.72 17.66 0.00  0.06  1.20  W  0.996 0.00  242 1 4.84 E                        
 LCGPZPN SHZ 01 A128.6 325  94  PD 3  51.25 22.31 20.88 0.00  1.43* 0.00  W  0.000 0.00  221 2 4.77 E                        
 JCPZ PN SHZ 08 A141.1 325  54  PD    51.54 22.60 22.52 0.00  0.08  1.20  W  0.342 0.00  572 2 5.70 E                        
 B054 PB EHZ -- A161.1 334  54  PD    54.13 25.19 24.96 0.00  0.23  1.20  W  0.323 0.00  160   4.50 E                        
 B057 PB EHZ -- A193.3 328  54  PD    57.20 28.26 28.90 0.00 -0.64* 1.20  W  0.325 0.00  123   4.28 E                        

Event Files: November 2017