Event Number 1474

M3.8 m ENE of Alum Rock, CA at 2017/12/27 06:32:09 UTC / 2017/12/27 06:32:09 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.3km (0.8 mi)
HYPO2K = 0.7km (0.5 mi) Magnitude = 0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2017/12/27 06:32:09  37.400 -121.745  M3.8   9.0 8km ENE of Alum Rock, CA

EQPROC Summary:

1474 2017Dec27  632  8.82  37.4118 -121.7423 10.49 0.14 27.8 69.3 138  9
MTUMZ SHZ PN 01 2017Dec27  632 14.88 P U0  31.8  -0.12
ADUB1 SHZ PN 01 2017Dec27  632 14.57 P D0  27.8   0.22
LCGPZ SHZ PN 01 2017Dec27  632 16.90 P D0  45.0  -0.29
ATZ   SHZ PN 01 2017Dec27  632 18.05 P D0  50.1   0.00
CMP   SHZ PN 07 2017Dec27  632 16.01 P U0  37.9   0.00
B058  EHZ PB -- 2017Dec27  632 21.06 P D0  69.5   0.00
B054  EHZ PB -- 2017Dec27  632 20.67 P U0  64.1   0.40
B057  EHZ PB -- 2017Dec27  632 25.48 P U0  99.8   0.00
B073  EHZ PB -- 2017Dec27  632 39.03 PgD2 197.7  -0.74

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2017-12-27  0632  8.94  37 24.22  121W44.80  18.30  0.24  1.03  2.18        3.78  3.78E   18.26
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    9    9  27.0  Emb  135   5   9   8   0   9                                 9  0.16 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.78      9  0.16 E     39  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ADUB1PN SHZ 01 A 27.0 231 122  PD    14.57  5.63  5.63 0.00  0.00  1.12  W  0.338 0.00  205   4.40 E                        
 MTUMZPN SHZ 01 A 30.8 206 118  PU    14.88  5.94  6.17 0.00 -0.23  1.12  W  0.271 0.00 75.0   3.46 E                        
 CMP  PN SHZ 07 A 38.3  97 113  PU    16.01  7.07  7.25 0.00 -0.18  1.12  W  0.881 0.00  376   5.06 E                        
 LCGPZPN SHZ 01 A 44.9 284 110  PD    16.90  7.96  8.25 0.00 -0.29  1.12  W  0.366 0.00  120   3.97 E                        
 ATZ  PN SHZ 01 A 49.1 197 108  PD    18.05  9.11  8.89 0.00  0.22  1.12  W  0.315 0.00  363 2 5.04 E                        
 B054 PB EHZ -- A 64.5 322 104  PU    20.67 11.73 11.30 0.00  0.43  1.12  W  0.499 0.00 95.0   3.77 E                        
 B058 PB EHZ -- A 68.6 167 103  PD    21.06 12.12 11.94 0.00  0.18  1.12  W  0.432 0.00 89.0   3.71 E                        
 B057 PB EHZ -- A100.0 315  66  PU    25.48 16.54 16.69 0.00 -0.15  1.12  W  0.891 0.00 87.0   3.72 E                        
 B073 PB EHZ -- A197.8 144  48  PD 2  39.03 30.09 30.24 0.00 -0.15  0.04  W  0.003 0.00 83.0   3.78 E                        

Event Files: December 2017