Event Number 1490

M1.8 m ENE of San Martin, CA at 2018/01/02 09:15:58 UTC / 2018/01/02 09:15:58 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 0.8km (0.5 mi)
HYPO2K = 0.8km (0.5 mi) Magnitude = 0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2018/01/02 09:15:58  37.105 -121.514  M1.8   5.7 9km ENE of San Martin, CA

EQPROC Summary:

1490 2018Jan 2  915 58.35  37.1076 -121.5055  5.46 0.01 32.3 68.4 160  7
MTUMZ SHZ PN 01 2018Jan 2  916  4.93 P D1  35.0  -0.00
ADUB1 SHZ PN 01 2018Jan 2  916  6.57 P D0  44.7  -0.00
CMP   SHZ PN 07 2018Jan 2  916  4.48 P D0  32.3  -0.00
JCPZ  SHZ PN 08 2018Jan 2  916 13.98 P D0  89.8  -0.00
B058  EHZ PB -- 2018Jan 2  916  4.91 P D2  34.9  -0.00
B057  EHZ PB -- 2018Jan 2  916 21.73 PgU3 138.6   0.63
B054  EHZ PB -- 2018Jan 2  916 16.77 P U3 103.7   0.76

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2018-01-02  0915 58.73  37  6.31  121W30.10   5.46  0.05  0.67  7.48        1.68  1.68E    5.42
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  32.4  Emb  162   7   7   6   0   7      -                          4  0.26 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     1.68      4  0.26 E     40  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 CMP  PN SHZ 07 A 32.4  30  96  PD    64.48  5.75  5.76 0.00 -0.01  1.34  W  0.999 0.00 40.0   2.74 E                        
 B058 PB EHZ -- A 34.6 192  96  PD 2  64.91  6.18  6.13 0.00  0.05  0.67  W  0.997 0.00 11.0   1.51 E                        
 MTUMZPN SHZ 01 A 35.6 279  95  PD 1  64.93  6.20  6.28 0.00 -0.08  1.00  W  0.581 0.00 9.00   1.33 E                        
 ADUB1PN SHZ 01 A 45.3 291  94  PD    66.57  7.84  7.86 0.00 -0.02  1.34  W  0.478 0.00 15.0   1.85 E                        
 JCPZ PN SHZ 08 A 90.4 307  92  PD    73.98 15.25 15.18 0.00  0.07  1.34  W  0.857 0.00 7.00 4 1.17XE                        
 B054 PB EHZ -- A104.1 324  91  PU 3  76.77 18.04 17.40 0.00  0.64* 0.00  W  0.000 0.00 1.00 4                               
 B057 PB EHZ -- A139.0 318  91  PU 3  81.73 23.00 23.08 0.00 -0.08  0.32  W  0.085 0.00 1.00 4                               

Event Files: January 2018