Event Number 1507

M3.9 m ESE of Interlaken, CA at 2018/01/24 06:02:32 UTC / 2018/01/24 06:02:32 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 2.8km (1.7 mi)
HYPO2K = 4.0km (2.5 mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2018/01/24 06:02:32  36.937 -121.673  M3.9   7.3 6km ESE of Interlaken, CA

EQPROC Summary:

1507 2018Jan24  602 32.83  36.9123 -121.6778 10.55 0.13 15.2 75.2 145  8
ATZ   SHZ PN 01 2018Jan24  602 37.23 P U0  20.8  -0.01
MTUMZ SHZ PN 01 2018Jan24  602 38.80 P D0  33.1  -0.41
CMP   SHZ PN 07 2018Jan24  602 43.51 P D0  58.8   0.01
LCGPZ SHZ PN 01 2018Jan24  602 46.85 P U0  81.8  -0.01
JCPZ  SHZ PN 08 2018Jan24  602 48.54 P U3  94.3  -0.14
B057  EHZ PB -- 2018Jan24  602 54.44 PnU1 146.6  -1.03
B058  EHZ PB -- 2018Jan24  602 36.36 P D0  15.2  -0.00
B073  EHZ PB -- 2018Jan24  602 57.35 PgU1 151.2   0.37

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2018-01-24  0602 32.97  36 54.16  121W41.74  11.53  0.14  1.85  5.64        3.72  3.72E   11.49
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  15.4  Emb  157  10   8   6   0   8                                 8  0.32 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.72      8  0.32 E     39  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 15.4 138 124  PD    36.36  3.39  3.44 0.00 -0.05  1.18  W  0.972 0.00 97.0 2 3.52 E                        
 ATZ  PN SHZ 01 A 19.9 295 117  PU    37.23  4.26  4.09 0.00  0.17  1.18  W  0.693 0.00  153 1 3.98 E                        
 MTUMZPN SHZ 01 A 33.1 328 106  PD    38.80  5.83  6.07 0.00 -0.24  1.18  W  0.442 0.00 87.0 1 3.52 E                        
 CMP  PN SHZ 07 A 60.6  33  99  PD    43.51 10.54 10.44 0.00  0.10  1.18  W  0.892 0.00  151   4.12 E                        
 LCGPZPN SHZ 01 A 81.8 324  96  PU    46.85 13.88 13.86 0.00  0.02  1.09  W  0.960 0.00  109   3.82 E                        
 JCPZ PN SHZ 08 A 94.3 324  95  PU 3  48.54 15.57 15.88 0.00 -0.31  0.20  W  0.038 0.00  136   4.05 E                        
 B057 PB EHZ -- A146.6 329  66  PU 1  54.44 21.47 24.08 0.00 -2.61* 0.00  W  0.000 0.00 61.0   3.34 E                        
 B073 PB EHZ -- A152.7 133  66  PU 1  57.35 24.38 24.98 0.00 -0.60* 0.00  W  0.000 0.00 65.0   3.40 E                        

Event Files: January 2018