Event Number 1553

M2.6 m NE of Gilroy, CA at 2018/03/31 09:05:53 UTC / 2018/03/31 09:05:53 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 0.7km (0.4 mi)
HYPO2K = 0.5km (0.3 mi) Magnitude = -0.3

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2018/03/31 09:05:53  37.059 -121.490  M2.6   4.3 9km NE of Gilroy, CA

EQPROC Summary:

1553 2018Mar31  905 52.74  37.0618 -121.4827  2.74 0.04 30.4 64.6 120  7
CMP   SHZ PN 07 2018Mar31  905 59.61 P D0  35.9  -0.00
MTUMZ SHZ PN 01 2018Mar31  905 59.78 P U0  38.0  -0.18
ATZ   SHZ PN 01 2018Mar31  905 59.97 P ?0  37.9   0.02
ADUB1 SHZ PN 01 2018Mar31  906  1.74 P U0  48.5  -0.00
B054  EHZ PB -- 2018Mar31  906 11.56 P ?3 109.0   0.07
B073  EHZ PB -- 2018Mar31  906 18.61 PgU3 152.7   0.73
B058  EHZ PB -- 2018Mar31  905 58.67 P D0  30.4  -0.01

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2018-03-31  0905 53.28  37  3.70  121W29.15   2.74  0.08  0.54 10.68        2.91  2.91E    2.70
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  30.3  Emb  119   5   5   7   0   7      -                          5  0.34 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.91      5  0.34 E     41  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 30.3 197  91  PD    58.67  5.39  5.40 0.00 -0.01  1.28  W  0.862 0.00 37.0   2.66 E                        
 CMP  PN SHZ 07 A 36.1  24  91  PD    59.61  6.33  6.33 0.00  0.00  1.28  W  0.973 0.00 66.0   3.25 E                        
 ATZ  PN SHZ 01 A 37.9 256  91  P     59.97  6.69  6.64 0.00  0.05  1.28  W  0.344 0.00 80.0   3.45 E                        
 MTUMZPN SHZ 01 A 38.0 286  91  PU    59.78  6.50  6.65 0.00 -0.15  1.28  W  0.423 0.00 23.0   2.24 E                        
 ADUB1PN SHZ 01 A 48.5 296  90  PU    61.74  8.46  8.37 0.00  0.09  1.28  W  0.459 0.00 45.0   2.91 E                        
 B054 PB EHZ -- A108.8 325  90  P  3  71.56 18.28 18.16 0.00  0.12  0.32  W  0.316 0.00 9.00 4 1.43XE                        
 B073 PB EHZ -- A153.5 143  90  PU 3  78.61 25.33 25.42 0.00 -0.09  0.28  W  0.620 0.00 1.00 4                               

Event Files: March 2018