Event Number 1558

M3.0 km SSE of Tres Pinos, CA at 2018/04/05 03:23:31 UTC / 2018/04/05 03:23:31 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 28.8km (17.9mi)
HYPO2K = 10.6km (6.6 mi) Magnitude = -0.5

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2018/04/05 03:23:31  36.652 -121.267  M3.0   3.6 16km SSE of Tres Pinos, CA

EQPROC Summary:

1558 2018Apr 5  323 35.87  36.7429 -121.5694  1.50 0.23  6.4 77.4 294  7
ATZ   SHZ PN 01 2018Apr 5  323 43.51 P U0  39.1   0.00
MTUMZ SHZ PN 01 2018Apr 5  323 46.33 P U1  54.0   0.29
ADUB1 SHZ PN 01 2018Apr 5  323 48.46 P ?3  66.8   0.27
CMP   SHZ PN 07 2018Apr 5  323 47.06 P D3  71.8  -1.99
B058  EHZ PB -- 2018Apr 5  323 37.33 P U0   6.4  -0.18
B057  EHZ PB -- 2018Apr 5  323 59.87 PnD2 167.6  -2.53
B054  EHZ PB -- 2018Apr 5  323 57.25 PnD2 136.0  -1.13

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2018-04-05  0323 32.30  36 35.41  121W21.01   2.11  0.52 32.31 44.44        3.55  3.55E    2.07
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  31.1  Emb  311  15   6   6   0   7      -                          5  0.62 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.55      5  0.62 E     41  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 31.1 319  90  PU    37.33  5.03  5.51 0.00 -0.48  1.69  W  0.981 0.00 49.0   2.93 E                        
 ATZ  PN SHZ 01 A 65.2 312  90  PU    43.51 11.21 11.07 0.00  0.14  1.69  W  0.979 0.00  162   4.17 E                        
 MTUMZPN SHZ 01 A 79.3 323  90  PU 1  46.33 14.03 13.35 0.00  0.68* 1.27  W  0.749 0.00 27.0   2.45 E                        
 CMP  PN SHZ 07 A 85.2   1  90  PD 3  47.06 14.76 14.32 0.00  0.44  0.42  W  0.984 0.00  127   3.95 E                        
 ADUB1PN SHZ 01 A 92.0 323  90  P  3  48.46 16.16 15.43 0.00  0.73* 0.42  W  0.048 0.00 83.0   3.55 E                        
 B054 PB EHZ -- A159.8 333  90  PD 2  57.25 24.95 26.45 0.00 -1.50* 0.51  W  0.256 0.00 1.00 4                               
 B057 PB EHZ -- A192.5 327  48  PD 2  59.87 27.57 31.32 0.00 -3.75* 0.00  W  0.000 0.00 1.00 4                               

Event Files: April 2018