Event Number 1559

M3.0 km SSE of Tres Pinos, CA at 2018/04/05 04:11:50 UTC / 2018/04/05 04:11:50 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 13.5km (8.4 mi)
HYPO2K = 15.3km (9.5 mi) Magnitude = -0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2018/04/05 04:11:50  36.648 -121.262  M3.0   3.6 16km SSE of Tres Pinos, CA

EQPROC Summary:

1559 2018Apr 5  411 50.87  36.5685 -121.3769  2.00 0.23 31.3101.9 184  8
ATZ   SHZ PN 01 2018Apr 5  412  2.77 P D0  64.8   0.00
MTUMZ SHZ PN 01 2018Apr 5  412  5.70 P ?3  79.6   0.42
CMP   SHZ PN 07 2018Apr 5  412  6.68 P U0  87.8   0.00
ADUB1 SHZ PN 01 2018Apr 5  412  7.67 P ?0  92.3   0.33
B073  EHZ PB -- 2018Apr 5  412  9.29 P D1 105.6   0.00
B054  EHZ PB -- 2018Apr 5  412 16.51 Pn?3 160.9   0.08
B057  EHZ PB -- 2018Apr 5  412 19.16 PnU3 193.1  -1.38
B058  EHZ PB -- 2018Apr 5  411 56.56 P U0  31.4  -0.54

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2018-04-05  0411 51.53  36 33.16  121W23.39   3.32  0.40  3.75 32.01        3.15  3.15E    3.28
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  32.3  Emb  189   9   5   6   0   8      -                          6  0.37 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.15      6  0.37 E     41  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 32.3 329  92  PU    56.56  5.03  5.72 0.00 -0.69* 1.20  W  0.972 0.00 61.0   3.15 E                        
 ATZ  PN SHZ 01 A 65.5 317  91  PD    62.77 11.24 11.13 0.00  0.11  1.20  W  0.528 0.00  151 2 4.10 E                        
 MTUMZPN SHZ 01 A 80.6 326  90  P  3  65.70 14.17 13.59 0.00  0.58* 0.30  W  0.026 0.00 31.0   2.59 E                        
 CMP  PN SHZ 07 A 89.6   4  90  PU    66.68 15.15 15.06 0.00  0.09  1.20  W  0.959 0.00  142 2 4.07 E                        
 ADUB1PN SHZ 01 A 93.3 326  90  P     67.67 16.14 15.68 0.00  0.46  1.20  W  0.513 0.00 80.0   3.52 E                        
 B073 PB EHZ -- A106.5 128  90  PD 1  69.29 17.76 17.77 0.00 -0.01  0.90  W  0.998 0.00 47.0   3.02 E                        
 B054 PB EHZ -- A161.9 334  90  P  3  76.51 24.98 26.79 0.00 -1.81* 0.00  W  0.000 0.00 1.00 4                               
 B057 PB EHZ -- A194.0 328  48  PU 3  79.16 27.63 31.39 0.00 -3.76* 0.00  W  0.000 0.00 1.00 4                               

Event Files: April 2018