Event Number 1567

M2.9 m ENE of Danville, CA at 2018/04/21 03:43:54 UTC / 2018/04/21 03:43:54 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 6.2km (3.9 mi)
HYPO2K = 6.2km (3.9 mi) Magnitude = 0.3

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2018/04/21 03:43:54  37.826 -121.983  M2.9   7.2 2km ENE of Danville, CA

EQPROC Summary:

1567 2018Apr21  343 54.95  37.8801 -122.0010  8.03 0.03 17.7 71.8 206  6
ADUB1 SHZ PN 01 2018Apr21  344  7.57 P ?0  70.3   0.05
MTUMZ SHZ PN 01 2018Apr21  344  9.12 P U1  81.3   0.00
CMP   SHZ PN 07 2018Apr21  344  8.81 P U3  83.7  -0.66
B054  EHZ PB -- 2018Apr21  343 58.70 P D0  17.7  -0.00
B057  EHZ PB -- 2018Apr21  344  4.52 P ?1  52.5   0.00
B058  EHZ PB -- 2018Apr21  344 15.80 Pg?3 125.7   0.20

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2018-04-21  0343 55.82  37 51.96  122W 1.77   2.83  0.09  3.48 11.17        2.62  2.62E    2.79
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  15.0  Emb  240   7   3   4   0   6      -                          5  0.18 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.62      5  0.18 E     46  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B054 PB EHZ -- A 15.0 268  93  PD    58.70  2.88  2.90 0.00 -0.02  1.14  W  1.000 0.00 39.0   2.61 E                        
 B057 PB EHZ -- A 50.4 291  90  P  1  64.52  8.70  8.67 0.00  0.03  0.86  W  1.000 0.00 33.0   2.62 E                        
 ADUB1PN SHZ 01 A 68.8 176  90  P     67.57 11.75 11.65 0.00  0.10  1.14  W  1.000 0.00  167 2 4.20 E                        
 MTUMZPN SHZ 01 A 80.0 171  90  PU 1  69.12 13.30 13.47 0.00 -0.17  0.86  W  1.000 0.00 25.0   2.38 E                        
 CMP  PN SHZ 07 A 84.4 131  90  PU 3  68.81 12.99 14.19 0.00 -1.20* 0.00  W  0.000 0.00  114   3.85 E                        
 B058 PB EHZ -- A124.9 161  90  P  3  75.80 19.98 20.77 0.00 -0.79* 0.00  W  0.000 0.00 1.00 4                               

Event Files: April 2018