Event Number 1569

M2.4 m E of Gilroy, CA at 2018/04/23 03:40:06 UTC / 2018/04/23 03:40:06 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.9km (1.2 mi)
HYPO2K = 2.9km (1.8 mi) Magnitude = -0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2018/04/23 03:40:06  37.018 -121.484  M2.4   3.7 8km E of Gilroy, CA

EQPROC Summary:

1569 2018Apr23  340  5.52  37.0209 -121.4635  1.00 0.08 26.7 76.0 125  8
CMP   SHZ PN 07 2018Apr23  340 13.33 P D0  39.6   0.00
MTUMZ SHZ PN 01 2018Apr23  340 13.28 P D1  41.0  -0.30
ATZ   SHZ PN 01 2018Apr23  340 13.19 P ?0  38.7   0.00
ADUB1 SHZ PN 01 2018Apr23  340 15.50 P U1  52.1   0.05
B058  EHZ PB -- 2018Apr23  340 11.15 P D0  26.7   0.00
B073  EHZ PB -- 2018Apr23  340 32.29 Pg?3 148.0   1.96
B054  EHZ PB -- 2018Apr23  340 26.24 P ?3 113.7   0.95
B057  EHZ PB -- 2018Apr23  340 31.02 Pg?2 148.2   0.66

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2018-04-23  0340  6.24  37  1.01  121W27.65   1.01  0.04  0.58  8.90        2.64  2.64E    0.97
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  26.4  Emb  186  10   4   6   0   8      -                          4  0.30 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.64      4  0.30 E     41  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 26.4 204  35  PD    11.15  4.91  4.90 0.00  0.01  1.36  W  0.971 0.00 29.0   2.40 E                        
 ATZ  PN SHZ 01 A 39.2 264  35  P     13.19  6.95  6.99 0.00 -0.04  1.36  W  0.886 0.00 15.0 4 1.84XE                        
 CMP  PN SHZ 07 A 39.9  18  35  PD    13.33  7.09  7.10 0.00 -0.01  1.36  W  0.965 0.00 49.0   2.99 E                        
 MTUMZPN SHZ 01 A 41.7 292  35  PD 1  13.28  7.04  7.39 0.00 -0.35  0.21  W  0.035 0.00 17.0   1.97 E                        
 ADUB1PN SHZ 01 A 52.8 300  35  PU 1  15.50  9.26  9.19 0.00  0.07  1.02  W  0.951 0.00 43.0   2.87 E                        
 B054 PB EHZ -- A114.2 326  35  P  3  26.24 20.00 19.17 0.00  0.83* 0.00  W  0.000 0.00 7.00 4 1.19XE                        
 B073 PB EHZ -- A148.2 142  35  P  3  32.29 26.05 24.71 0.00  1.34* 0.00  W  0.000 0.00 1.00 4                               
 B057 PB EHZ -- A148.7 320  35  P  2  31.02 24.78 24.79 0.00 -0.01  0.67  W  0.189 0.00 1.00 4                               

Event Files: April 2018