Event Number 1603

M2.2 km NE of San Martin, CA at 2018/07/10 06:41:16 UTC / 2018/07/10 06:41:16 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.0km (0.6 mi)
HYPO2K = 0.7km (0.4 mi) Magnitude = -0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2018/07/10 06:41:16  37.157 -121.543  M2.2   7.4 10km NE of San Martin, CA

EQPROC Summary:

1603 2018Jul10  641 16.42  37.1534 -121.5328  5.09 0.13 29.6 58.7 146  7
CMP   SHZ PN 07 2018Jul10  641 22.08 P D0  29.6  -0.00
MTUMZ SHZ PN 01 2018Jul10  641 22.40 P D1  32.2  -0.13
ADUB1 SHZ PN 01 2018Jul10  641 23.99 P D1  40.8  -0.00
ATZ   SHZ PN 01 2018Jul10  641 24.81 P ?2  37.7   1.35
B058  EHZ PB -- 2018Jul10  641 23.77 P D2  39.5  -0.00
B057  EHZ PB -- 2018Jul10  641 38.47 Pg?2 133.2   0.05
B054  EHZ PB -- 2018Jul10  641 33.30 P D2  98.1  -0.00

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2018-07-10  0641 16.79  37  9.23  121W32.07   5.06  0.08  0.76  8.90        2.21  2.21E    5.02
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  29.7  Emb  147   8   5   5   0   7      -                          5  0.41 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.21      5  0.41 E     41  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 CMP  PN SHZ 07 A 29.7  40  96  PD    22.08  5.29  5.31 0.00 -0.02  1.43  W  0.999 0.00 51.0 1 2.96 E                        
 MTUMZPN SHZ 01 A 32.2 270  95  PD 1  22.40  5.61  5.73 0.00 -0.12  1.07  W  0.687 0.00 15.0   1.80 E                        
 ATZ  PN SHZ 01 A 37.8 240  94  P  2  24.81  8.02  6.63 0.00  1.39* 0.00  W  0.000 0.00 89.0   3.55 E                        
 B058 PB EHZ -- A 39.5 187  94  PD 2  23.77  6.98  6.91 0.00  0.07  0.71  W  0.998 0.00 15.0   1.84 E                        
 ADUB1PN SHZ 01 A 40.9 285  94  PD 1  23.99  7.20  7.13 0.00  0.07  1.07  W  0.445 0.00 23.0   2.26 E                        
 B054 PB EHZ -- A 98.0 324  91  PD 2  33.30 16.51 16.41 0.00  0.10  0.71  W  0.868 0.00 5.00 4 0.85XE                        
 B057 PB EHZ -- A133.0 318  91  P  2  38.47 21.68 22.11 0.00 -0.43  0.00  W  0.000 0.00 3.00 4 0.40XE                        

Event Files: July 2018