Event Number 1624

M3.5 m NNW of Crockett, CA at 2018/09/02 00:27:54 UTC / 2018/09/02 00:27:54 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 2.4km (1.5 mi)
HYPO2K = 28.1km (17.5mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2018/09/02 00:27:54  38.070 -122.219  M3.5   8.9 2km NNW of Crockett, CA

EQPROC Summary:

1624 2018Sep 2   27 53.71  38.0919 -122.2178  1.50 0.06 25.8 85.1 239  8
LCGPZ SHZ PN 01 2018Sep 2   28  6.00 P D3  66.1   0.07
ADUB1 SHZ PN 01 2018Sep 2   28 10.92 P U0  96.2   0.07
MTUMZ SHZ PN 01 2018Sep 2   28 12.58 P U2 108.1  -0.00
CMP   SHZ PN 07 2018Sep 2   28 13.19 P D3 113.8  -0.20
B058  EHZ PB -- 2018Sep 2   28 17.57 Pn?1 154.2  -0.97
B054  EHZ PB -- 2018Sep 2   27 59.09 P D0  25.8  -0.00
B057  EHZ PB -- 2018Sep 2   28  0.06 P U0  31.5  -0.00
B073  EHZ PB -- 2018Sep 2   28 35.76 PnD3 283.9   0.71

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2018-09-02  0027 50.80  38 17.31  122W 3.60   0.91  0.67 16.05 52.64        3.30  3.30E    0.90
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  49.1  Emb  274  22   7   7   0   8      -                          7  0.22 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.30      7  0.22 E     14  3  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B054 PB EHZ -- A 49.1 195  27  PD    59.09  8.29  8.62 0.00 -0.33  1.77  W  0.818 0.00 71.0   3.35 E                        
 B057 PB EHZ -- A 53.0 237  27  PU    60.06  9.26  9.25 0.00  0.01  1.77  W  0.996 0.00 67.0   3.30 E                        
 LCGPZPN SHZ 01 A 89.3 191  27  PD 3  66.00 15.20 15.16 0.00  0.04  0.44  W  0.042 0.00 51.0   3.08 E                        
 ADUB1PN SHZ 01 A115.8 176  27  PU    70.92 20.12 19.47 0.00  0.65* 1.77  W  0.433 0.00 95.0   3.71 E                        
 CMP  PN SHZ 07 A122.2 147  27  PD 3  73.19 22.39 20.51 0.00  1.88* 0.09  W  0.018 0.00  119   3.93 E                        
 MTUMZPN SHZ 01 A126.8 173  27  PU 2  72.58 21.78 21.26 0.00  0.52* 0.88  W  0.135 0.00 36.0   2.78 E                        
 B058 PB EHZ -- A170.6 165  27  P  1  77.57 26.77 28.38 0.00 -1.61* 1.13  W  0.554 0.00 53.0   3.21 E                        
 B073 PB EHZ -- A295.8 151  20  PD 3  95.76 44.96 44.18 0.00  0.78* 0.16  W  0.999 0.00 1.00 4                               

Event Files: September 2018