Event Number 1637

M4.1 m SW of Tres Pinos, CA at 2018/10/05 13:29:37 UTC / 2018/10/05 13:29:37 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 4.4km (2.7 mi)
HYPO2K = 2.8km (1.7 mi) Magnitude = 0.4

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2018/10/05 13:29:37  36.765 -121.359  M4.1   5.1 4km SW of Tres Pinos, CA

EQPROC Summary:

1637 2018Oct 5 1329 37.95  36.7847 -121.4018  1.50 0.04 15.9 78.2 269  6
ATZ   SHZ PN 01 2018Oct 5 1329 47.24 P ?0  48.9  -0.00
MTUMZ SHZ PN 01 2018Oct 5 1329 49.02 P U1  59.9  -0.10
CMP   SHZ PN 07 2018Oct 5 1329 49.82 P D0  64.1  -0.00
LCGPZ SHZ PN 01 2018Oct 5 1329 57.03 P D0 108.4   0.16
B058  EHZ PB -- 2018Oct 5 1329 41.65 P U0  15.9  -0.00
B057  EHZ PB -- 2018Oct 5 1330  3.18 PnD3 172.1  -1.87

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2018-10-05  1329 38.34  36 45.13  121W23.69   1.57  0.04  3.12  8.88        3.73  3.73E    1.52
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  17.4  Emb  283   7   5   5   0   6      -                          6  0.24 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.73      6  0.24 E     49  4  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 17.4 288  65  PU    41.65  3.31  3.33 0.00 -0.02  1.05  W  0.866 0.00  109   3.62 E                        
 ATZ  PN SHZ 01 A 51.5 300  65  P     47.24  8.90  8.86 0.00  0.04  1.05  W  0.550 0.00  338 2 4.86 E                        
 MTUMZPN SHZ 01 A 63.1 315  65  PU 1  49.02 10.68 10.76 0.00 -0.08  0.79  W  0.914 0.00 83.0   3.52 E                        
 CMP  PN SHZ 07 A 67.5   5  65  PD    49.82 11.48 11.48 0.00  0.00  1.05  W  0.997 0.00  289   4.73 E                        
 LCGPZPN SHZ 01 A111.7 318  65  PD    57.03 18.69 18.66 0.00  0.03  1.05  W  0.670 0.00  146 1 4.12 E                        
 B057 PB EHZ -- A175.4 325  65  PD 3  63.18 24.84 29.02 0.00 -4.18* 0.00  W  0.000 0.00 85.0   3.67 E                        

Event Files: October 2018