Event Number 1641

M2.6 m SW of Gilroy, CA at 2018/10/18 17:25:24 UTC / 2018/10/18 17:25:24 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 3.4km (2.1 mi)
HYPO2K = 3.5km (2.2 mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2018/10/18 17:25:24  36.969 -121.609  M2.6   3.9 5km SW of Gilroy, CA

EQPROC Summary:

1641 2018Oct18 1725 23.99  36.9772 -121.5722  1.50 0.12 19.8 82.0 169  6
MTUMZ SHZ PN 01 2018Oct18 1725 30.89 P U0  34.7   0.00
ATZ   SHZ PN 01 2018Oct18 1725 29.89 P ?0  28.8   0.00
B058  EHZ PB -- 2018Oct18 1725 28.35 P D0  19.8   0.00
B057  EHZ PB -- 2018Oct18 1725 49.11 P U0 146.0   1.35
B054  EHZ PB -- 2018Oct18 1725 44.46 P U3 112.7   0.94
B073  EHZ PB -- 2018Oct18 1725 50.53 PgU3 150.2   1.52

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2018-10-18  1725 24.78  36 58.18  121W34.89   1.52  0.03  1.34  8.64        2.42  2.42E    1.48
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  18.9  Emb  215  14   5   4   0   6      -                          3  0.06 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.42      3  0.06 E     40  3  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 18.9 179  65  PD    28.35  3.57  3.57 0.00  0.00  1.13  W  1.000 0.00 33.0   2.48 E                        
 ATZ  PN SHZ 01 A 28.3 272  65  P     29.89  5.11  5.09 0.00  0.02  1.13  W  1.000 0.00 29.0 4 2.41XE                        
 MTUMZPN SHZ 01 A 34.7 307  65  PU    30.89  6.11  6.14 0.00 -0.03  1.13  W  1.000 0.00 21.0   2.14 E                        
 B054 PB EHZ -- A113.0 332  65  PU 3  44.46 19.68 18.86 0.00  0.82* 0.00  W  0.000 0.00 25.0   2.42 E                        
 B057 PB EHZ -- A146.1 324  65  PU    49.11 24.33 24.26 0.00  0.07  0.61  W  1.000 0.00 5.00 4 0.90XE                        
 B073 PB EHZ -- A151.0 138  65  PU 3  50.53 25.75 25.04 0.00  0.71* 0.00  W  0.000 0.00 1.00 4                               

Event Files: October 2018