Event Number 1671

M2.6 m S of San Juan Bautista, CA at 2019/01/01 23:46:04 UTC / 2019/01/01 23:46:04 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 7.2km (4.5 mi)
HYPO2K = 5.2km (3.2 mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2019/01/01 23:46:04  36.811 -121.536  M2.6   4.6 4km S of San Juan Bautista, CA

EQPROC Summary:

1671 2019Jan 1 2346  4.13  36.7625 -121.5900  2.50 0.16  4.2 70.5 179  7
ATZ   SHZ PN 01 2019Jan 1 2346 11.11 P ?0  36.3  -0.00
MTUMZ SHZ PN 01 2019Jan 1 2346 13.58 P ?3  51.2  -0.05
ADUB1 SHZ PN 01 2019Jan 1 2346 16.34 P ?0  63.9   0.55
CMP   SHZ PN 07 2019Jan 1 2346 16.89 P D3  70.3   0.01
B058  EHZ PB -- 2019Jan 1 2346  5.35 P U0   4.2   0.00
B073  EHZ PB -- 2019Jan 1 2346 26.59 PgD2 134.0  -0.00
B054  EHZ PB -- 2019Jan 1 2346 27.09 PgD1 133.3   0.60

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2019-01-01  2346  4.31  36 45.91  121W32.66   0.54  0.43  4.95 26.60        2.40  2.40E    0.50
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7   5.0  Emb  174   6   4   7   0   7      -                          5  0.47 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.40      5  0.47 E     41  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A  5.0 320  30  PU     5.35  1.04  1.56 0.00 -0.52* 1.47  W  0.999 0.00 33.0   2.39 E                        
 ATZ  PN SHZ 01 A 39.5 307  27  P     11.11  6.80  7.18 0.00 -0.38  1.47  W  0.816 0.00 68.0 1 3.30 E                        
 MTUMZPN SHZ 01 A 53.3 324  27  P  3  13.58  9.27  9.43 0.00 -0.16  0.37  W  0.025 0.00 15.0   1.86 E                        
 ADUB1PN SHZ 01 A 66.1 325  27  P     16.34 12.03 11.51 0.00  0.52* 1.47  W  0.416 0.00 26.0   2.40 E                        
 CMP  PN SHZ 07 A 68.8  16  27  PD 3  16.89 12.58 11.94 0.00  0.64* 0.37  W  0.306 0.00 93.0   3.64 E                        
 B073 PB EHZ -- A132.4 133  27  PD 2  26.59 22.28 22.28 0.00  0.00  0.74  W  0.991 0.00 1.00 4                               
 B054 PB EHZ -- A134.7 335  27  PD 1  27.09 22.78 22.66 0.00  0.12  1.11  W  0.444 0.00 1.00 4                               

Event Files: January 2019