Event Number 1713

M3.1 km ENE of San Martin, CA at 2019/04/11 20:10:59 UTC / 2019/04/11 20:10:59 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.4km (0.9 mi)
HYPO2K = 1.5km (0.9 mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2019/04/11 20:10:59  37.105 -121.491  M3.1   1.0 11km ENE of San Martin, CA

EQPROC Summary:

1713 2019Apr11 2010 59.26  37.1054 -121.4756  2.50 0.10 31.3 74.2 119  8
CMP   SHZ PN 07 2019Apr11 2011  5.39 P D0  31.3   0.00
MTUMZ SHZ PN 01 2019Apr11 2011  6.11 P U0  37.6  -0.35
ATZ   SHZ PN 01 2019Apr11 2011  6.86 P U0  40.0   0.00
ADUB1 SHZ PN 01 2019Apr11 2011  8.17 P U0  47.2   0.07
B058  EHZ PB -- 2019Apr11 2011  6.06 P D0  35.2   0.00
B057  EHZ PB -- 2019Apr11 2011 23.00 P D3 140.5   0.87
B054  EHZ PB -- 2019Apr11 2011 18.66 P ?3 105.4   1.11
B073  EHZ PB -- 2019Apr11 2011 26.18 Pg?3 156.3   1.21

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2019-04-11  2010 59.85  37  6.47  121W28.86   2.50  0.17  0.82 15.77        2.89  2.89E    2.46
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  31.3  Emb  117   6   6   7   0   8      -                          6  0.13 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.89      6  0.13 E     41  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 CMP  PN SHZ 07 A 31.3  27  90  PD    65.39  5.54  5.55 0.00 -0.01  1.29  W  0.956 0.00  163   4.09 E                        
 B058 PB EHZ -- A 35.4 195  90  PD    66.06  6.21  6.23 0.00 -0.02  1.29  W  0.866 0.00 49.0   2.96 E                        
 MTUMZPN SHZ 01 A 37.3 278  90  PU    66.11  6.26  6.55 0.00 -0.29  1.29  W  0.880 0.00 33.0   2.59 E                        
 ATZ  PN SHZ 01 A 39.9 249  90  PU    66.86  7.01  6.94 0.00  0.07  1.29  W  0.524 0.00 25.0 4 2.34XE                        
 ADUB1PN SHZ 01 A 46.9 290  90  PU    68.17  8.32  8.10 0.00  0.22  1.29  W  0.554 0.00  118 3 3.84 E                        
 B054 PB EHZ -- A104.9 323  90  P  3  78.66 18.81 17.52 0.00  1.29* 0.00  W  0.000 0.00 37.0   2.79 E                        
 B057 PB EHZ -- A140.0 318  90  PD 3  83.00 23.15 23.22 0.00 -0.07  0.31  W  0.046 0.00 39.0   2.88 E                        
 B073 PB EHZ -- A157.4 144  90  P  3  86.18 26.33 26.06 0.00  0.27  0.27  W  0.171 0.00 1.00 4                               

Event Files: April 2019