Event Number 1741

M3.5 km NNE of Tres Pinos, CA at 2019/06/11 07:31:36 UTC / 2019/06/11 07:31:36 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 3.8km (2.4 mi)
HYPO2K = 1.9km (1.2 mi) Magnitude = 0.6

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2019/06/11 07:31:36  36.889 -121.245  M3.5   7.3 13km NNE of Tres Pinos, CA

EQPROC Summary:

1741 2019Jun11  731 36.35  36.9117 -121.2772  1.50 0.05 29.6 85.9 189  6
ATZ   SHZ PN 01 2019Jun11  731 46.87 P U0  55.4   0.12
MTUMZ SHZ PN 01 2019Jun11  731 47.64 P U0  61.0  -0.06
ADUB1 SHZ PN 01 2019Jun11  731 49.63 P U0  72.4  -0.00
B058  EHZ PB -- 2019Jun11  731 42.37 P D0  29.6  -0.00
B073  EHZ PB -- 2019Jun11  731 57.92 P D2 128.7  -0.00
B057  EHZ PB -- 2019Jun11  732  2.89 PnU2 168.2  -0.07

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2019-06-11  0731 36.81  36 53.85  121W15.14   1.46  0.06  1.21  9.62        2.93  2.93E    1.43
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  31.2  Emb  204   8   6   5   0   6      -                          5  0.36 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.93      5  0.36 E     32  4  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 31.2 250  35  PD    42.37  5.56  5.59 0.00 -0.03  1.11  W  0.995 0.00 49.0   2.93 E                        
 ATZ  PN SHZ 01 A 58.3 280  35  PU    46.87 10.06  9.98 0.00  0.08  1.11  W  0.996 0.00 95.0   3.64 E                        
 MTUMZPN SHZ 01 A 64.0 297  35  PU    47.64 10.83 10.92 0.00 -0.09  1.11  W  0.429 0.00 31.0   2.57 E                        
 ADUB1PN SHZ 01 A 75.5 302  35  PU    49.63 12.82 12.78 0.00  0.04  1.11  W  0.578 0.00 73.0   3.41 E                        
 B073 PB EHZ -- A126.6 146  35  PD 2  57.92 21.11 21.10 0.00  0.01  0.56  W  0.999 0.00 39.0   2.86 E                        
 B057 PB EHZ -- A170.9 318  35  PU 2  62.89 26.08 28.30 0.00 -2.22* 0.00  W  0.000 0.00 1.00 4                               

Event Files: June 2019