Event Number 1791

M3.4 m ENE of Alum Rock, CA at 2019/10/09 09:15:16 UTC / 2019/10/09 09:15:16 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.5km (0.9 mi)
HYPO2K = 2.6km (1.6 mi) Magnitude = 0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2019/10/09 09:15:16  37.381 -121.735  M3.4   8.5 8km ENE of Alum Rock, CA

EQPROC Summary:

1791 2019Oct 9  915 16.49  37.3930 -121.7270 10.49 0.32 27.6 69.0 135  9
ADUB1 SHZ PN 01 2019Oct 9  915 23.42 P U0  27.6   1.44
MTUMZ SHZ PN 01 2019Oct 9  915 22.37 P U0  30.6  -0.10
LCGPZ SHZ PN 01 2019Oct 9  915 24.73 P U0  46.8  -0.43
CMP   SHZ PN 07 2019Oct 9  915 23.41 P U0  36.3   0.00
ATZ   SHZ PN 01 2019Oct 9  915 25.45 P D0  48.5   0.00
B054  EHZ PB -- 2019Oct 9  915 28.61 P U0  66.6   0.31
B057  EHZ PB -- 2019Oct 9  915 33.48 P D1 102.2   0.00
B058  EHZ PB -- 2019Oct 9  915 28.39 P D0  67.2   0.00
B073  EHZ PB -- 2019Oct 9  915 46.57 Pg?2 195.2  -0.51

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2019-10-09  0915 16.52  37 23.55  121W42.91  21.72  0.46  1.95  6.41        3.33  3.33E   21.68
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    9    9  28.5  Emb  135   8   8   8   0   9                                 8  0.11 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.33      8  0.11 E     39  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ADUB1PN SHZ 01 A 28.5 236 119  PU    23.42  6.90  6.10 0.00  0.80* 1.15  W  0.522 0.00 81.0   3.56 E                        
 MTUMZPN SHZ 01 A 31.1 212 115  PU    22.37  5.85  6.45 0.00 -0.60* 1.15  W  0.380 0.00 56.0   3.22 E                        
 CMP  PN SHZ 07 A 35.4  96 111  PU    23.41  6.89  7.03 0.00 -0.14  1.15  W  0.949 0.00  160   4.26 E                        
 LCGPZPN SHZ 01 A 47.9 285 100  PU    24.73  8.21  8.84 0.00 -0.63* 1.15  W  0.316 0.00 52.0   3.22 E                        
 ATZ  PN SHZ 01 A 48.8 200 100  PD    25.45  8.93  8.96 0.00 -0.03  1.15  W  0.382 0.00  124   4.06 E                        
 B058 PB EHZ -- A 66.9 169  94  PD    28.39 11.87 11.64 0.00  0.23  1.15  W  0.655 0.00 55.0   3.29 E                        
 B054 PB EHZ -- A 67.3 321  93  PU    28.61 12.09 11.70 0.00  0.39  1.15  W  0.495 0.00 59.0   3.36 E                        
 B057 PB EHZ -- A102.9 314  91  PD 1  33.48 16.96 17.02 0.00 -0.06  0.87  W  0.286 0.00 51.0   3.26 E                        
 B073 PB EHZ -- A195.2 144  54  P  2  46.57 30.05 29.59 0.00  0.46  0.06  W  0.011 0.00 1.00 4                               

Event Files: October 2019