Event Number 1801

M3.7 km NW of Pinnacles, CA at 2019/10/17 14:54:55 UTC / 2019/10/17 14:54:55 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 6.5km (4.0 mi)
HYPO2K = 11.9km (7.4 mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2019/10/17 14:54:55  36.637 -121.257  M3.7  10.6 16km NW of Pinnacles, CA

EQPROC Summary:

1801 2019Oct17 1454 55.33  36.6915 -121.2318  8.64 0.28 33.1102.8 174  7
ATZ   SHZ PN 01 2019Oct17 1455  7.54 P D0  67.0   0.19
MTUMZ SHZ PN 01 2019Oct17 1455  9.30 P ?3  78.0   0.33
ADUB1 SHZ PN 01 2019Oct17 1455 14.04 P U3  90.4   3.26
B058  EHZ PB -- 2019Oct17 1455  1.46 P U0  33.1  -0.19
B057  EHZ PB -- 2019Oct17 1455 23.24 P D0 189.5  -0.40
B073  EHZ PB -- 2019Oct17 1455 13.32 P D0 106.5   0.24
B054  EHZ PB -- 2019Oct17 1455 20.27 PgU1 155.4  -0.00

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2019-10-17  1454 55.24  36 44.04  121W12.78  21.23  0.55  8.90  6.32        3.52  3.52E   21.19
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  33.6  Emb  176  17   6   6   0   7                                 6  0.09 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.52      6  0.09 E     32  4  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 33.6 283 111  PU    61.46  6.22  6.76 0.00 -0.54* 1.20  W  0.667 0.00 83.0   3.61 E                        
 ATZ  PN SHZ 01 A 66.9 295  92  PD    67.54 12.30 11.64 0.00  0.66* 1.20  W  0.426 0.00 53.0 4 3.25XE                        
 MTUMZPN SHZ 01 A 76.7 308  92  P  3  69.30 14.06 13.10 0.00  0.96* 0.30  W  0.026 0.00 53.0   3.26 E                        
 ADUB1PN SHZ 01 A 88.9 311  91  PU 3  74.04 18.80 14.93 0.00  3.87* 0.00  W  0.000 0.00  118   4.04 E                        
 B073 PB EHZ -- A109.8 142  91  PD    73.32 18.08 18.06 0.00  0.02  1.20  W  0.995 0.00 67.0   3.52 E                        
 B054 PB EHZ -- A152.6 326  90  PU 1  80.27 25.03 24.42 0.00  0.61* 0.90  W  0.977 0.00 63.0   3.51 E                        
 B057 PB EHZ -- A187.0 321  54  PD    83.24 28.00 28.63 0.00 -0.63* 1.20  W  0.907 0.00 55.0 1 3.42 E                        

Event Files: October 2019