Event Number 1805

M3.7 km SSW of Los Banos, CA at 2019/10/28 07:55:49 UTC / 2019/10/28 07:55:49 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.6km (1.0 mi)
HYPO2K = 17.3km (10.8mi) Magnitude = 0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2019/10/28 07:55:49  36.873 -120.982  M3.7   3.7 24km SSW of Los Banos, CA

EQPROC Summary:

1805 2019Oct28  755 50.20  36.8587 -120.9823  8.00 0.20 53.2 94.5 184  6
CMP   SHZ PN 07 2019Oct28  756  1.16 P U3  62.9  -0.37
MTUMZ SHZ PN 01 2019Oct28  756  5.60 P ?0  87.2   0.37
ADUB1 SHZ PN 01 2019Oct28  756  7.23 P U0  98.1   0.40
B058  EHZ PB -- 2019Oct28  755 59.89 P U0  53.2  -0.01
B054  EHZ PB -- 2019Oct28  756 14.15 P U0 154.7  -0.00
B073  EHZ PB -- 2019Oct28  756  9.15 P ?3 110.9   0.57

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2019-10-28  0755 48.93  36 43.42  120W55.96  35.12  0.15 14.78  2.35        3.60  3.60E   35.06
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  58.5  Emb  320   8   4   4   0   6      -                          6  0.11 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.60      6  0.11 E     61  4  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 58.5 279 116  PU    59.89 10.96 11.00 0.00 -0.04  1.00  W  1.000 0.00 65.0   3.63 E                        
 CMP  PN SHZ 07 A 78.3 335 108  PU 3  61.16 12.23 13.73 0.00 -1.50* 0.00  W  0.000 0.00  142   4.41 E                        
 B073 PB EHZ -- A 95.6 154 104  P  3  69.15 20.22 16.22 0.00  4.00* 0.00  W  0.000 0.00 55.0   3.51 E                        
 MTUMZPN SHZ 01 A 98.3 300  54  P     65.60 16.67 16.60 0.00  0.07  1.00  W  0.999 0.00 50.0   3.42 E                        
 ADUB1PN SHZ 01 A109.9 303  54  PU    67.23 18.30 18.01 0.00  0.29  1.00  W  0.999 0.00  133 3 4.38 E                        
 B054 PB EHZ -- A168.9 319  54  PU    74.15 25.22 25.23 0.00 -0.01  1.00  W  0.999 0.00 55.0 1 3.59 E                        

Event Files: October 2019