Event Number 1807

M3.2 km S of Tres Pinos, CA at 2019/10/29 09:42:51 UTC / 2019/10/29 09:42:51 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 6.0km (3.7 mi)
HYPO2K = 7.5km (4.6 mi) Magnitude = -0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2019/10/29 09:42:51  36.660 -121.288  M3.2   5.6 15km S of Tres Pinos, CA

EQPROC Summary:

1807 2019Oct29  942 51.66  36.6222 -121.3361  2.19 0.54 29.2 99.5 174  8
ATZ   SHZ PN 01 2019Oct29  943  3.77 P U0  63.5   0.46
MTUMZ SHZ PN 01 2019Oct29  943  6.52 P U2  77.1   0.92
ADUB1 SHZ PN 01 2019Oct29  943  7.72 P U3  89.8  -0.00
CMP   SHZ PN 07 2019Oct29  943  6.59 P D3  81.7   0.19
B057  EHZ PB -- 2019Oct29  943 19.92 Pn?2 190.1  -0.99
B058  EHZ PB -- 2019Oct29  942 56.90 P U0  29.2  -0.60
B054  EHZ PB -- 2019Oct29  943 17.06 PgD2 157.3  -0.52
B073  EHZ PB -- 2019Oct29  943 10.61 P D2 107.0   0.37

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2019-10-29  0942 52.13  36 37.88  121W21.17  18.02  0.88 15.63  4.52        3.28  3.28E   17.98
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  27.6  Emb  176  10   7   8   0   8                                 6  0.34 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.28      6  0.34 E     41  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 27.6 313 121  PU    56.90  4.77  5.69 0.00 -0.92* 1.78  W  0.703 0.00 57.0   3.17 E                        
 ATZ  PN SHZ 01 A 62.1 309 104  PU    63.77 11.64 10.90 0.00  0.74* 1.78  W  0.653 0.00  186 2 4.41 E                        
 MTUMZPN SHZ 01 A 75.6 321 102  PU 2  66.52 14.39 13.03 0.00  1.36* 0.89  W  0.156 0.00 25.0 1 2.49 E                        
 CMP  PN SHZ 07 A 80.7   2  66  PD 3  66.59 14.46 13.81 0.00  0.65* 0.44  W  0.529 0.00  120   4.01 E                        
 ADUB1PN SHZ 01 A 88.3 321  66  PU 3  67.72 15.59 14.95 0.00  0.64* 0.44  W  0.085 0.00 75.0 1 3.56 E                        
 B073 PB EHZ -- A109.7 133  66  PD 2  70.61 18.48 18.15 0.00  0.33  0.89  W  0.986 0.00 41.0   3.00 E                        
 B054 PB EHZ -- A155.7 332  66  PD 2  77.06 24.93 25.01 0.00 -0.08  0.89  W  0.368 0.00 1.00 4                               
 B057 PB EHZ -- A188.6 326  48  P  2  79.92 27.79 29.14 0.00 -1.35* 0.89  W  0.517 0.00 1.00 4                               

Event Files: October 2019