Event Number 1808

M3.9 km S of Tres Pinos, CA at 2019/10/29 15:21:16 UTC / 2019/10/29 15:21:16 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 9.4km (5.8 mi)
HYPO2K = 8.9km (5.6 mi) Magnitude = -0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2019/10/29 15:21:16  36.665 -121.294  M3.9   8.0 14km S of Tres Pinos, CA

EQPROC Summary:

1808 2019Oct29 1521 16.93  36.6279 -121.3886  8.00 0.13 73.7115.6 189  6
MTUMZ SHZ PN 01 2019Oct29 1521 29.99 P D0  73.7   0.00
ADUB1 SHZ PN 01 2019Oct29 1521 32.24 P D0  86.4   0.39
CMP   SHZ PN 07 2019Oct29 1521 31.11 P D0  81.3   0.00
B073  EHZ PB -- 2019Oct29 1521 35.30 P D0 110.8   0.01
B054  EHZ PB -- 2019Oct29 1521 41.07 Pn?3 154.5   0.21
B057  EHZ PB -- 2019Oct29 1521 44.13 PnD0 187.0  -0.87

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2019-10-29  1521 17.06  36 38.36  121W23.39  36.51  0.17  2.63  1.45        3.98  3.98E   36.45
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  72.8  Emb  190  21   5   5   0   6      #                          6  0.09 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.98      6  0.09 E     63  3  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 MTUMZPN SHZ 01 A 72.8 322 111  PD    29.99 12.93 13.04 0.00 -0.11  1.00  W  0.547 0.00 73.0   3.78 E                        
 CMP  PN SHZ 07 A 80.0   4 109  PD    31.11 14.05 14.04 0.00  0.01  1.00  W  0.999 0.00  239   4.93 E                        
 ADUB1PN SHZ 01 A 85.5 323 107  PD    32.24 15.18 14.83 0.00  0.35  1.00  W  0.457 0.00  500 1 5.65 E                        
 B073 PB EHZ -- A112.7 132  54  PD    35.30 18.24 18.24 0.00  0.00  1.00  W  0.999 0.00 85.0   3.97 E                        
 B054 PB EHZ -- A153.4 333  54  P  3  41.07 24.01 23.21 0.00  0.80* 0.00  W  0.000 0.00 81.0   3.97 E                        
 B057 PB EHZ -- A186.0 327  54  PD    44.13 27.07 27.20 0.00 -0.13  1.00  W  0.995 0.00 81.0   4.00 E                        

Event Files: October 2019