Event Number 1843

M3.3 m ESE of Aromas, CA at 2020/01/13 10:58:20 UTC / 2020/01/13 10:58:20 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.3km (0.8 mi)
HYPO2K = 2.6km (1.6 mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2020/01/13 10:58:20  36.875 -121.612  M3.3   7.0 3km ESE of Aromas, CA

EQPROC Summary:

1843 2020Jan13 1058 20.47  36.8798 -121.5988  3.88 0.12  9.1 79.8 162  8
ATZ   SHZ PN 01 2020Jan13 1058 25.97 P U0  28.7  -0.00
MTUMZ SHZ PN 01 2020Jan13 1058 27.93 P ?0  40.2  -0.00
ADUB1 SHZ PN 01 2020Jan13 1058 30.54 P D1  52.9   0.46
LCGPZ SHZ PN 01 2020Jan13 1058 36.67 P U3  89.0   0.55
B058  EHZ PB -- 2020Jan13 1058 22.65 P D0   9.1  -0.00
B054  EHZ PB -- 2020Jan13 1058 40.61 PnU2 121.2  -0.00
B057  EHZ PB -- 2020Jan13 1058 43.68 Pn?2 153.4  -1.04
B073  EHZ PB -- 2020Jan13 1058 43.98 Pg?3 143.7  -0.13

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2020-01-13  1058 20.99  36 51.13  121W37.80   3.46  0.17  2.92 16.51        3.06  3.06E    3.43
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8   7.3  Emb  178  10   5   5   0   8      -                          7  0.06 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.06      7  0.06 E     26  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A  7.3 143 104  PD    22.65  1.66  1.68 0.00 -0.02  1.29  W  1.000 0.00 65.0   3.06 E                        
 ATZ  PN SHZ 01 A 27.7 301  93  PU    25.97  4.98  4.98 0.00  0.00  1.29  W  0.999 0.00  147   3.97 E                        
 MTUMZPN SHZ 01 A 41.0 325  92  P     27.93  6.94  7.14 0.00 -0.20  1.29  W  0.970 0.00 35.0   2.66 E                        
 ADUB1PN SHZ 01 A 53.8 325  91  PD 1  30.54  9.55  9.22 0.00  0.33  0.96  W  0.847 0.00 93.0   3.62 E                        
 LCGPZPN SHZ 01 A 89.8 324  90  PU 3  36.67 15.68 15.09 0.00  0.59* 0.18  W  0.181 0.00 50.0   3.06 E                        
 B054 PB EHZ -- A122.7 336  90  PU 2  40.61 19.62 20.42 0.00 -0.80* 0.00  W  0.000 0.00 45.0   3.00 E                        
 B073 PB EHZ -- A144.6 133  90  P  3  43.98 22.99 23.97 0.00 -0.98* 0.00  W  0.000 0.00 47.0   3.06 E                        
 B057 PB EHZ -- A154.5 328  90  P  2  43.68 22.69 25.58 0.00 -2.89* 0.00  W  0.000 0.00 1.00 4                               

Event Files: January 2020