Event Number 1866

M2.9 m NE of Alum Rock, CA at 2020/03/19 10:17:04 UTC / 2020/03/19 10:17:04 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.2km (0.7 mi)
HYPO2K = 1.8km (1.1 mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2020/03/19 10:17:04  37.393 -121.781  M2.9   1.8 5km NE of Alum Rock, CA

EQPROC Summary:

1866 2020Mar19 1017  4.49  37.3933 -121.7678  2.00 0.08 29.0 56.0 132  7
MTUMZ SHZ PN 01 2020Mar19 1017 10.33 P U1  29.0   0.00
LCGPZ SHZ PN 01 2020Mar19 1017 12.04 P ?3  43.3  -0.71
CMP   SHZ PN 07 2020Mar19 1017 12.17 P U0  39.9   0.00
ATZ   SHZ PN 01 2020Mar19 1017 13.66 P D0  47.6   0.19
B054  EHZ PB -- 2020Mar19 1017 16.32 P D0  64.4   0.00
B058  EHZ PB -- 2020Mar19 1017 16.83 P D2  68.0  -0.11
B057  EHZ PB -- 2020Mar19 1017 21.22 P ?3  99.6  -0.81

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2020-03-19  1017  5.32  37 23.61  121W45.62   2.00  0.10  0.62 11.99        2.67  2.67E    1.96
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  29.3  Emb  131   6   5   5   0   7      -                          7  0.11 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.67      7  0.11 E     45  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 MTUMZPN SHZ 01 A 29.3 205  90  PU 1  10.33  5.01  5.23 0.00 -0.22  0.86  W  0.813 0.00 29.0   2.42 E                        
 CMP  PN SHZ 07 A 39.3  95  90  PU    12.17  6.85  6.86 0.00 -0.01  1.18  W  0.965 0.00 97.0 1 3.64 E                        
 LCGPZPN SHZ 01 A 44.0 286  90  P  3  12.04  6.72  7.62 0.00 -0.90* 0.00  W  0.128 0.00 33.0   2.61 E                        
 ATZ  PN SHZ 01 A 47.7 195  90  PD    13.66  8.34  8.22 0.00  0.12  1.18  W  0.933 0.00  121   3.87 E                        
 B054 PB EHZ -- A 64.7 324  90  PD    16.32 11.00 10.98 0.00  0.02  1.18  W  0.989 0.00 39.0   2.79 E                        
 B058 PB EHZ -- A 67.8 166  90  PD 2  16.83 11.51 11.49 0.00  0.02  0.59  W  0.170 0.00 33.0   2.64 E                        
 B057 PB EHZ -- A100.0 315  90  P  3  21.22 15.90 16.72 0.00 -0.82* 0.00  W  0.000 0.00 33.0   2.67 E                        

Event Files: March 2020