Event Number 1967

M3.3 km S of Tres Pinos, CA - 2020/09/29 02:22:20 36.698 -121.342 M3.3 7.3 10km S of Tres Pinos, CA at 2020/09/29 02:22:20 UTC / 2020/09/28 19:22:20 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 7.5km (4.6 mi)
HYPO2K = 10.8km (6.7 mi) Magnitude = 0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2020/09/29 02:22:20  36.698 -121.342  M3.3   7.3 10km S of Tres Pinos, CA

EQPROC Summary:

1967 2020Sep29  222 20.48  36.6548 -121.4062  1.50 0.09 22.3101.6 176  8
ATZ   SHZ PN 01 2020Sep29  222 31.05 P ?0  56.4  -0.00
MTUMZ SHZ PN 01 2020Sep29  222 33.41 P U0  70.3  -0.00
ADUB1 SHZ PN 01 2020Sep29  222 35.66 P U0  83.1   0.09
JCPZ  SHZ PN 01 2020Sep29  222 43.07 P U3 131.6   0.65
B058  EHZ PB -- 2020Sep29  222 25.04 P U0  22.3  -0.23
B073  EHZ PB -- 2020Sep29  222 40.18 P D0 114.0  -0.00
B054  EHZ PB -- 2020Sep29  222 44.59 Pn?3 151.1  -0.32
B057  EHZ PB -- 2020Sep29  222 47.67 Pn?2 183.6  -1.38

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2020-09-29  0222 21.17  36 37.945 121W25.029  1.89  0.23  7.30 20.93        3.19  3.19E    1.85
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  23.6  Emb  181  15   5   6   0   8      -                          5  1.41 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.19      5  1.41 E     32  4  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 23.6 322  65  PU    25.04  3.87  4.32 0.00 -0.45  1.14  W  0.999 0.00 67.0   3.19 E                        
 ATZ  PN SHZ 01 A 57.6 312  65  P     31.05  9.88  9.84 0.00  0.04  1.14  W  0.999 0.00  256   4.60 E                        
 MTUMZPN SHZ 01 A 71.9 324  65  PU    33.41 12.24 12.17 0.00  0.07  1.14  W  0.494 0.00 43.0   2.90 E                        
 ADUB1PN SHZ 01 A 84.7 324  65  PU    35.66 14.49 14.25 0.00  0.24  1.14  W  0.476 0.00  108   3.80 E                        
 B073 PB EHZ -- A114.0 131  65  PD    40.18 19.01 19.02 0.00 -0.01  1.14  W  0.999 0.00 53.0   3.14 E                        
 JCPZ PN SHZ 01 A133.2 324  65  PU 3  43.07 21.90 22.13 0.00 -0.23  0.29  W  0.029 0.00 11.0 4 1.65XE                        
 B054 PB EHZ -- A152.9 334  65  P  3  44.59 23.42 25.34 0.00 -1.92* 0.00  W  0.000 0.00 1.00 4                               
 B057 PB EHZ -- A185.3 328  43  P  2  47.67 26.50 30.47 0.00 -3.97* 0.00  W  0.000 0.00 1.00 4                               

Event Files: September 2020