Event Number 1972

M2.7 m ESE of Berkeley, CA - 2020/09/30 12:51:39 37.858 -122.236 M2.7 5.8 4km ESE of Berkeley, CA at 2020/09/30 12:51:39 UTC / 2020/09/30 05:51:39 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 10.4km (6.4 mi)
HYPO2K = 6.0km (3.7 mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2020/09/30 12:51:39  37.858 -122.236  M2.7   5.8 4km ESE of Berkeley, CA

EQPROC Summary:

1972 2020Sep30 1251 39.06  37.9304 -122.1614  4.00 0.14  8.5 67.1 231  6
GLFBZ SHZ PN 01 2020Sep30 1251 49.34 P ?1  54.0   0.49
ADUB1 SHZ PN 01 2020Sep30 1251 52.88 P ?3  77.6   0.03
MTUMZ SHZ PN 01 2020Sep30 1251 54.78 P U0  89.4   0.01
B054  EHZ PB -- 2020Sep30 1251 41.10 P U0   8.5  -0.05
B057  EHZ PB -- 2020Sep30 1251 46.02 P U0  37.3   0.00
B058  EHZ PB -- 2020Sep30 1252  0.71 Pn?3 135.7  -0.33 WAIF
B058  EHZ PB -- 2020Sep30 1252  0.71 Pg?3 135.7  -0.81 WAIF
B058  EHZ PB -- 2020Sep30 1252  3.17 Pn?3 135.7   2.13 WAIF
B058  EHZ PB -- 2020Sep30 1252  3.17 Pg?3 135.7   1.65 WAIF

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2020-09-30  1251 40.01  37 54.427 122W12.597  1.75  0.23  8.65 20.66        2.52  2.52E    1.72
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    5    5   5.3  Emb  227  18   3   5   0   5      -                          5  0.65 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.52      5  0.65 E     31  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B054 PB EHZ -- A  5.3 169  65  PU    41.10  1.09  1.35 0.00 -0.26  1.25  W  0.482 0.00 39.0   2.55 E                        
 B057 PB EHZ -- A 34.0 294  65  PU    46.02  6.01  6.01 0.00  0.00  1.25  W  0.999 0.00 31.0   2.51 E                        
 GLFBZPN SHZ 01 A 51.6 174  65  P  1  49.34  9.33  8.87 0.00  0.46  0.94  W  0.619 0.00 20.0 2 2.14 E                        
 ADUB1PN SHZ 01 A 76.0 164  65  P  3  52.88 12.87 12.84 0.00  0.03  0.31  W  0.983 0.00 51.0   3.06 E                        
 MTUMZPN SHZ 01 A 88.1 161  65  PU    54.78 14.77 14.81 0.00 -0.04  1.25  W  0.914 0.00 23.0   2.31 E                        

Event Files: September 2020