Event Number 1996

M3.3 km SW of Ridgemark, CA - 2020/12/04 03:18:25 36.745 -121.450 M3.3 7.4 11km SW of Ridgemark, CA at 2020/12/04 03:18:25 UTC / 2020/12/03 19:18:25 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 6.0km (3.7 mi)
HYPO2K = 7.8km (4.8 mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2020/12/04 03:18:25  36.745 -121.450  M3.3   7.4 11km SW of Ridgemark, CA

EQPROC Summary:

1996 2020Dec 4  318 24.78  36.7116 -121.5028  2.21 0.08 11.9105.2 190  8
MTUMZ SHZ PN 01 2020Dec 4  318 36.18 P D3  60.2   0.32
GLFBZ SHZ PN 01 2020Dec 4  318 42.22 P D2  99.5  -0.04
LCGPZ SHZ PN 01 2020Dec 4  318 43.78 P ?3 108.9   0.15
JCPZ  SHZ PN 01 2020Dec 4  318 45.43 P D0 121.4   0.16
B058  EHZ PB -- 2020Dec 4  318 27.68 P U0  11.9  -0.01
B054  EHZ PB -- 2020Dec 4  318 47.61 Pn?3 141.7  -0.24
B073  EHZ PB -- 2020Dec 4  318 45.83 PnD1 124.5   0.16
B057  EHZ PB -- 2020Dec 4  318 51.41 PnD2 173.7  -0.52

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2020-12-04  0318 25.09  36 41.920 121W30.201  2.07  0.10  6.75 11.84        3.06  3.06E    2.01
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  13.2  Emb  193  10   6   5   0   8      -                          7  1.53 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.06      7  1.53 E     58  2  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 13.2 329  90  PU    27.68  2.59  2.61 0.00 -0.02  1.71  W  0.966 0.00 65.0   3.09 E                        
 MTUMZPN SHZ 01 A 61.5 326  90  PD 3  36.18 11.09 10.46 0.00  0.63* 0.01  W  0.000 0.00 37.0   2.74 E                        
 GLFBZPN SHZ 01 A100.9 326  90  PD 2  42.22 17.13 16.87 0.00  0.26  0.86  W  0.162 0.00 48.0   3.03 E                        
 LCGPZPN SHZ 01 A110.2 324  90  P  3  43.78 18.69 18.39 0.00  0.30  0.43  W  0.970 0.00 68.0   3.38 E                        
 JCPZ PN SHZ 01 A122.7 324  90  PD    45.43 20.34 20.42 0.00 -0.08  1.71  W  0.899 0.00 53.0   3.15 E                        
 B073 PB EHZ -- A124.7 131  90  PD 1  45.83 20.74 20.74 0.00 -0.00  1.28  W  0.999 0.00 47.0   3.04 E                        
 B054 PB EHZ -- A142.9 335  90  P  3  47.61 22.52 23.71 0.00 -1.19* 0.00  W  0.000 0.00 45.0   3.02 E                        
 B057 PB EHZ -- A174.9 328  90  PD 2  51.41 26.32 28.91 0.00 -2.59* 0.00  W  0.000 0.00 1.00 4                               

Event Files: December 2020