Event Number 2055

M3.3 m E of Gilroy, CA - 2021/03/24 23:07:08 37.003 -121.465 M3.3 7.8 9km E of Gilroy, CA at 2021/03/24 23:07:08 UTC / 2021/03/24 16:07:08 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 24.0km (14.9mi)
HYPO2K = 3.2km (2.0 mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2021/03/24 23:07:08  37.003 -121.465  M3.3   7.8 9km E of Gilroy, CA

EQPROC Summary:

2055 2021Mar24 2307 11.76  37.0619 -121.7249  8.14 0.09 18.0 74.6 164  8
MTUMZ SHZ PN 01 2021Mar24 2307 15.62 P D0  18.3  -0.00
ATZ   SHZ PN 01 2021Mar24 2307 15.56 P D0  18.0  -0.01
ADUB1 SHZ PN 01 2021Mar24 2307 17.71 P U0  30.5   0.06
GLFBZ SHZ PN 01 2021Mar24 2307 21.76 P ?3  56.8  -0.30
JCPZ  SHZ PN 01 2021Mar24 2307 25.63 P ?3  78.8   0.07
B057  EHZ PB -- 2021Mar24 2307 30.88 PnU2 130.4  -1.73
B073  EHZ PB -- 2021Mar24 2307 32.20 PnU2 166.1  -4.95
B054  EHZ PB -- 2021Mar24 2307 27.36 P U3  98.1  -1.01

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2021-03-24  2307  8.07  37  1.207 121W26.015 11.47  0.15  5.36 12.77        3.09  3.09E   11.44
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  41.7  Emb  178   8   6   6   0   8      -                          7  0.96 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.09      7  0.96 E     30  4  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ATZ  PN SHZ 01 A 41.7 264 103  PD    15.56  7.49  7.43 0.00  0.06  1.50  W  0.904 0.00 37.0 4 2.74XE                        
 MTUMZPN SHZ 01 A 43.8 290 102  PD    15.62  7.55  7.76 0.00 -0.21  1.50  W  0.788 0.00 35.0   2.69 E                        
 ADUB1PN SHZ 01 A 54.7 298 100  PU    17.71  9.64  9.50 0.00  0.14  1.50  W  0.803 0.00 60.0 2 3.22 E                        
 GLFBZPN SHZ 01 A 79.2 307  96  P  3  21.76 13.69 13.44 0.00  0.25  0.38  W  0.229 0.00 76.0   3.47 E                        
 JCPZ PN SHZ 01 A101.0 309  95  P  3  25.63 17.56 16.96 0.00  0.60* 0.00  W  0.000 0.00 47.0   3.03 E                        
 B054 PB EHZ -- A115.3 325  94  PU 3  27.36 19.29 19.28 0.00  0.01  0.38  W  0.280 0.00 49.0   3.09 E                        
 B073 PB EHZ -- A147.0 143  66  PU 2  32.20 24.13 24.15 0.00 -0.02  0.75  W  0.994 0.00 43.0 2 3.00 E                        
 B057 PB EHZ -- A150.0 319  66  PU 2  30.88 22.81 24.60 0.00 -1.79* 0.00  W  0.000 0.00 45.0 1 3.05 E                        

Event Files: March 2021