Event Number 2074

M3.8 km N of Morgan Hill, CA - 2021/04/25 04:59:28 37.268 -121.642 M3.8 6.5 15km N of Morgan Hill, CA at 2021/04/25 04:59:28 UTC / 2021/04/24 21:59:28 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 7.1km (4.4 mi)
HYPO2K = 6.9km (4.3 mi) Magnitude = 0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2021/04/25 04:59:28  37.268 -121.642  M3.8   6.5 15km N of Morgan Hill, CA

EQPROC Summary:

2074 2021Apr25  459 29.24  37.2600 -121.7209 14.43 0.11 19.6 53.4 138  7
MTUMZ SHZ PN 01 2021Apr25  459 33.75 P D0  19.6  -0.00
ATZ   SHZ PN 01 2021Apr25  459 36.10 P D0  35.0  -0.00
GLFBZ SHZ PN 01 2021Apr25  459 37.16 P U0  43.2  -0.13
LCGPZ SHZ PN 01 2021Apr25  459 38.71 P U0  52.9  -0.00
RE9A7 EHZ AM 00 2021Apr25  459 39.35 P D0  57.3  -0.00
B057  EHZ PB -- 2021Apr25  459 47.26 PnU0 113.2   0.06
B058  EHZ PB -- 2021Apr25  459 38.09 P D0  52.6  -0.58

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2021-04-25  0459 28.84  37 15.024 121W43.293 23.30  0.20  1.17  3.49        3.68  3.68E   23.28
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  19.0  Emb  138   5   7   7   0   7                                 6  2.49 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.68      6  2.49 E     24  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 MTUMZPN SHZ 01 A 19.0 236 135  PD    33.75  4.91  5.12 0.00 -0.21  1.00  W  0.789 0.00 63.0   3.29 E                        
 ATZ  PN SHZ 01 A 34.1 208 116  PD    36.10  7.26  6.95 0.00  0.31  1.00  W  0.374 0.00  282 2 4.82 E                        
 GLFBZPN SHZ 01 A 43.7 300 108  PU    37.16  8.32  8.29 0.00  0.03  1.00  W  0.297 0.00 95.0   3.81 E                        
 B058 PB EHZ -- A 51.6 165 103  PD    38.09  9.25  9.42 0.00 -0.17  1.00  W  0.776 0.00 97.0   3.84 E                        
 LCGPZPN SHZ 01 A 53.5 301 102  PU    38.71  9.87  9.70 0.00  0.17  1.00  W  0.343 0.00 85.0   3.72 E                        
 RE9A7AM EHZ 00 A 58.2  27 100  PD    39.35 10.51 10.39 0.00  0.12  1.00  W  0.946 0.00 55.0 4 3.30XE                        
 B057 PB EHZ -- A114.0 320  92  PU    47.26 18.42 18.67 0.00 -0.25  1.00  W  0.471 0.00 67.0   3.56 E                        

Event Files: April 2021