Event Number 2108

M4.6 km ENE of Dardanelle, CA - 2021/07/08 23:33:41 38.486 -119.541 M4.6 9.3 30km ENE of Dardanelle, CA at 2021/07/08 23:33:41 UTC / 2021/07/08 16:33:41 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 43.9km (27.3mi)
HYPO2K = 9.4km (5.9 mi) Magnitude = 0.3

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2021/07/08 23:33:41  38.486 -119.541  M4.6   9.3 30km ENE of Dardanelle, CA

EQPROC Summary:

2108 2021Jul 8 2333 48.40  38.1283 -119.7546  8.00 0.30217.8225.8 287  8
MTUMZ SHZ PN 01 2021Jul 8 2334 20.32 P D0 218.0  -0.09
ATZ   SHZ PN 01 2021Jul 8 2334 21.74 P ?0 228.4   0.00
LCGPZ SHZ PN 01 2021Jul 8 2334 22.28 P U1 230.4   0.29
ADUB1 SHZ PN 01 2021Jul 8 2334 20.63 P U0 219.5   0.03
B058  EHZ PB -- 2021Jul 8 2334 20.35 PnU1 218.6  -0.14
B054  EHZ PB -- 2021Jul 8 2334 19.13 Pn?3 217.8  -1.27
B057  EHZ PB -- 2021Jul 8 2334 21.88 PnU0 248.3  -2.40
B073  EHZ PB -- 2021Jul 8 2334 26.14 Pn?3 250.5   1.58

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2021-07-08  2333 41.16  38 30.031 119W26.683  8.00  0.47 27.26 31.61        4.26  4.26E    7.96
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8 251.7  Emb  298   3   5   8   0   8      -                          6  3.62 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     4.26      6  3.62 E     40  0  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B054 PB EHZ -- A251.7 255  48  P  3  79.13 37.97 37.93 0.00  0.04  0.33  W  0.029 0.00  146   4.27 E                        
 MTUMZPN SHZ 01 A262.7 237  48  PD    80.32 39.16 39.28 0.00 -0.12  1.33  W  0.263 0.00  159 1 4.37 E                        
 ADUB1PN SHZ 01 A262.9 239  48  PU    80.63 39.47 39.31 0.00  0.16  1.33  W  0.263 0.00  483 2 5.44 E                        
 B058 PB EHZ -- A266.8 226  48  PU 1  80.35 39.19 39.79 0.00 -0.60* 1.00  W  0.305 0.00  127   4.15 E                        
 LCGPZPN SHZ 01 A269.7 247  48  PU 1  82.28 41.12 40.14 0.00  0.98* 1.00  W  0.168 0.00 17.0 4 2.22XE                        
 ATZ  PN SHZ 01 A274.5 233  48  P     81.74 40.58 40.73 0.00 -0.15  1.33  W  0.289 0.00 77.0 4 3.68XE                        
 B057 PB EHZ -- A278.2 261  48  PU    81.88 40.72 41.18 0.00 -0.46  1.33  W  0.902 0.00  131   4.20 E                        
 B073 PB EHZ -- A297.7 199  48  P  3  86.14 44.98 43.56 0.00  1.42* 0.33  W  0.779 0.00  139   4.27 E                        

Event Files: July 2021