Event Number 2136

M3.1 m NW of Hollister, CA - 2021/08/01 14:50:04 36.865 -121.415 M3.1 5.6 2km NW of Hollister, CA at 2021/08/01 14:50:04 UTC / 2021/08/01 07:50:04 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 2.6km (1.6 mi)
HYPO2K = 1.1km (0.7 mi) Magnitude = 0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2021/08/01 14:50:04  36.865 -121.415  M3.1   5.6 2km NW of Hollister, CA

EQPROC Summary:

2136 2021Aug 1 1450  4.99  36.8814 -121.4363  2.65 0.84 15.7 85.5 172  9
ADUB1 SHZ PN 01 2021Aug 1 1450 12.24 P U1  62.9  -4.21
ATZ   SHZ PN 01 2021Aug 1 1450 13.25 P U0  42.2   0.30
MTUMZ SHZ PN 01 2021Aug 1 1450 14.38 P D0  50.7   0.00
GLFBZ SHZ PN 01 2021Aug 1 1450 21.12 P ?0  88.9   0.29
LCGPZ SHZ PN 01 2021Aug 1 1450 38.99 S U3  98.6   4.32
B058  EHZ PB -- 2021Aug 1 1450  8.44 P D0  15.7  -0.00
B054  EHZ PB -- 2021Aug 1 1450 26.64 P ?3 127.9   0.42
B073  EHZ PB -- 2021Aug 1 1450 27.46 PgU2 134.3   0.00
B057  EHZ PB -- 2021Aug 1 1450 32.54 PgU0 161.7   1.08

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2021-08-01  1450  5.45  36 51.556 121W25.296  2.56  0.17  1.30 15.78        3.07  3.07E    2.54
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  15.7  Emb  176   7   6   6   0   8      -                          7  2.09 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.07      7  2.09 E     26  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 15.7 246  92  PD     8.44  2.99  3.02 0.00 -0.03  1.27  W  1.000 0.00 51.0   2.88 E                        
 ATZ  PN SHZ 01 A 44.5 288  90  PU    13.25  7.80  7.71 0.00  0.09  1.27  W  0.867 0.00  158 2 4.12 E                        
 MTUMZPN SHZ 01 A 53.5 308  90  PD    14.38  8.93  9.16 0.00 -0.23  1.27  W  0.259 0.00 33.0   2.62 E                        
 ADUB1PN SHZ 01 A 65.8 312  90  PU 1  12.24  6.79 11.16 0.00 -4.37* 0.00  W  0.000 0.00 92.0   3.62 E                        
 GLFBZPN SHZ 01 A 91.8 316  90  P     21.12 15.67 15.39 0.00  0.28  1.27  W  0.331 0.00 36.0 1 2.75 E                        
 B054 PB EHZ -- A130.7 329  90  P  3  26.64 21.19 21.72 0.00 -0.53* 0.00  W  0.000 0.00 41.0   2.91 E                        
 B073 PB EHZ -- A132.4 139  90  PU 2  27.46 22.01 21.99 0.00  0.02  0.64  W  0.998 0.00 35.0   2.76 E                        
 B057 PB EHZ -- A164.5 323  90  PU    32.54 27.09 27.21 0.00 -0.12  1.26  W  0.542 0.00 11.0 4 1.68XE                        

Event Files: August 2021