Event Number 2137

M2.9 km E of Seven Trees, CA - 2021/08/02 23:05:42 37.301 -121.672 M2.9 6.1 15km E of Seven Trees, CA at 2021/08/02 23:05:42 UTC / 2021/08/02 16:05:42 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 2.9km (1.8 mi)
HYPO2K = 0.2km (0.1 mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2021/08/02 23:05:42  37.301 -121.672  M2.9   6.1 15km E of Seven Trees, CA

EQPROC Summary:

2137 2021Aug 2 2305 42.75  37.3130 -121.6427  5.04 0.17 28.7 72.9 185  8
MTUMZ SHZ PN 01 2021Aug 2 2305 48.04 P U0  28.6  -0.22
ADUB1 SHZ PN 01 2021Aug 2 2305 48.60 P U0  30.7   0.00
GLFBZ SHZ PN 01 2021Aug 2 2305 51.06 P ?0  47.2  -0.34
ATZ   SHZ PN 01 2021Aug 2 2305 51.03 P U0  43.5   0.25
B058  EHZ PB -- 2021Aug 2 2305 53.12 P D0  57.3   0.01
B054  EHZ PB -- 2021Aug 2 2305 56.81 P D0  78.2   0.16
B057  EHZ PB -- 2021Aug 2 2306  1.54 P D2 113.7  -0.28
B073  EHZ PB -- 2021Aug 2 2306 11.95 PgU2 183.7  -0.17

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2021-08-02  2305 43.62  37 18.098 121W40.898  3.16  0.21  1.83 18.80        2.73  2.73E    3.14
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  25.3  Emb  206   8   7   6   0   8      -                          7  2.09 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.73      7  2.09 E     26  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 MTUMZPN SHZ 01 A 25.3 230  92  PU    48.04  4.42  4.58 0.00 -0.16  1.00  W  0.625 0.00 35.0   2.57 E                        
 ADUB1PN SHZ 01 A 27.2 258  92  PU    48.60  4.98  4.89 0.00  0.09  1.00  W  0.437 0.00 67.0   3.21 E                        
 ATZ  PN SHZ 01 A 40.8 209  91  PU    51.03  7.41  7.10 0.00  0.31  1.00  W  0.799 0.00  161 2 4.13 E                        
 GLFBZPN SHZ 01 A 44.5 292  91  P     51.06  7.44  7.71 0.00 -0.27  1.00  W  0.493 0.00 28.0   2.45 E                        
 B058 PB EHZ -- A 56.4 170  91  PD    53.12  9.50  9.65 0.00 -0.15  1.00  W  0.863 0.00 39.0   2.78 E                        
 B054 PB EHZ -- A 77.0 324  90  PD    56.81 13.19 13.02 0.00  0.17  1.00  W  0.781 0.00 39.0   2.81 E                        
 B057 PB EHZ -- A112.1 317  90  PD 2  61.54 17.92 18.70 0.00 -0.78* 0.00  W  0.000 0.00 35.0   2.74 E                        
 B073 PB EHZ -- A185.3 143  48  PU 2  71.95 28.33 30.33 0.00 -2.00* 0.00  W  0.000 0.00 1.00 4                               

Event Files: August 2021