Event Number 2150

M4.1 m NNW of Pinnacles, CA - 2021/08/31 16:09:56 36.578 -121.180 M4.1 9.0 6km NNW of Pinnacles, CA at 2021/08/31 16:09:56 UTC / 2021/08/31 09:09:56 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 2.3km (1.4 mi)
HYPO2K = 3.5km (2.2 mi) Magnitude = -0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2021/08/31 16:09:56  36.578 -121.180  M4.1   9.0 6km NNW of Pinnacles, CA

EQPROC Summary:

2150 2021Aug31 1609 56.30  36.5978 -121.1863  5.82 0.15 41.4111.9 171  8
MTUMZ SHZ PN 01 2021Aug31 1610 11.64 P D1  88.0  -0.00
ATZ   SHZ PN 01 2021Aug31 1610 10.02 P D0  75.8   0.23
ADUB1 SHZ PN 01 2021Aug31 1610 13.92 P D0 100.6   0.45
GLFBZ SHZ PN 01 2021Aug31 1610 18.36 P ?3 126.9   1.40
B058  EHZ PB -- 2021Aug31 1610  3.93 P U0  41.4  -0.05
B054  EHZ PB -- 2021Aug31 1610 22.53 PnD0 166.3   0.55
B073  EHZ PB -- 2021Aug31 1610 12.80 P D0  96.0  -0.00
B057  EHZ PB -- 2021Aug31 1610 25.87 PnD3 200.1  -0.41

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2021-08-31  1609 56.78  36 33.812 121W12.847 28.26  0.20  7.04  2.14        4.19  4.19E   28.21
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  42.0  Emb  173  21   7   8   0   8      #                          7  3.19 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     4.19      7  3.19 E     43  4  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 42.0 309 117  PU    63.93  7.15  8.34 0.00 -1.19* 0.30  W  0.033 0.00  125 1 4.15 E                        
 ATZ  PN SHZ 01 A 76.5 308 102  PD    70.02 13.24 13.21 0.00  0.03  1.47  W  0.938 0.00 89.0 4 3.86XE                        
 MTUMZPN SHZ 01 A 89.4 318  99  PD 1  71.64 14.86 15.10 0.00 -0.24  1.10  W  0.328 0.00 91.0   3.89 E                        
 B073 PB EHZ -- A 95.6 135  98  PD    72.80 16.02 16.01 0.00  0.01  1.47  W  0.999 0.00  129   4.24 E                        
 ADUB1PN SHZ 01 A102.1 319  97  PD    73.92 17.14 16.97 0.00  0.17  1.47  W  0.622 0.00  559 1 5.66 E                        
 GLFBZPN SHZ 01 A128.5 320  54  P  3  78.36 21.58 20.88 0.00  0.70* 0.37  W  0.119 0.00  101 1 4.04 E                        
 B054 PB EHZ -- A168.4 330  54  PD    82.53 25.75 25.76 0.00 -0.01  1.47  W  0.880 0.00  121   4.25 E                        
 B057 PB EHZ -- A201.9 324  54  PD 3  85.87 29.09 29.85 0.00 -0.76* 0.37  W  0.077 0.00  101   4.12 E                        

Event Files: August 2021