Event Number 2155

M3.8 km SE of New Idria, CA - 2021/09/14 07:38:51 36.310 -120.566 M3.8 15.3 15km SE of New Idria, CA at 2021/09/14 07:38:51 UTC / 2021/09/14 00:38:51 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 9.9km (6.2 mi)
HYPO2K = 27.2km (16.9mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2021/09/14 07:38:51  36.310 -120.566  M3.8  15.3 15km SE of New Idria, CA

EQPROC Summary:

2155 2021Sep14  738 52.13  36.3492 -120.4664  3.50 0.03 44.7148.6 223  8
ATZ   SHZ PN 01 2021Sep14  739 15.28 P D0 144.5  -0.00
MTUMZ SHZ PN 01 2021Sep14  739 16.51 P ?3 154.7  -0.08
ADUB1 SHZ PN 01 2021Sep14  739 18.12 P U0 166.8  -0.00
GLFBZ SHZ PN 01 2021Sep14  739 23.74 PgD3 192.2   0.87
B073  EHZ PB -- 2021Sep14  739  0.35 P D0  44.7  -0.00
B058  EHZ PB -- 2021Sep14  739  9.77 P D3 110.4  -1.16
B054  EHZ PB -- 2021Sep14  739 25.81 P D1 227.1  -0.00
B057  EHZ PB -- 2021Sep14  739 30.06 PnD3 262.9  -0.30

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2021-09-14  0738 50.20  36 28.255 120W20.429  1.46  0.13  3.97 10.12        3.64  3.64E    1.41
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  59.4  Emb  238  11   7   7   0   8      -                          7  2.01 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.64      7  2.01 E     53  1  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B073 PB EHZ -- A 59.4 192  35  PD    60.35 10.15 10.16 0.00 -0.01  1.56  W  0.999 0.00  101   3.70 E                        
 B058 PB EHZ -- A116.8 289  35  PD 3  69.77 19.57 19.50 0.00  0.07  0.39  W  0.116 0.00 83.0   3.58 E                        
 ATZ  PN SHZ 01 A150.2 293  35  PD    75.28 25.08 24.93 0.00  0.15  1.56  W  0.886 0.00  170   4.31 E                        
 MTUMZPN SHZ 01 A158.2 300  35  P  3  76.51 26.31 26.24 0.00  0.07  0.39  W  0.038 0.00 63.0   3.36 E                        
 ADUB1PN SHZ 01 A169.7 302  35  PU    78.12 27.92 28.11 0.00 -0.19  1.56  W  0.953 0.00  125 1 4.03 E                        
 GLFBZPN SHZ 01 A194.1 305  26  PD 3  83.74 33.54 31.62 0.00  1.92* 0.00  W  0.000 0.00 63.0 1 3.40 E                        
 B054 PB EHZ -- A225.9 314  26  PD 1  85.81 35.61 35.50 0.00  0.11  1.17  W  0.900 0.00 79.0   3.65 E                        
 B057 PB EHZ -- A262.3 312  26  PD 3  90.06 39.86 39.95 0.00 -0.09  0.39  W  0.103 0.00 1.00 4                               

Event Files: September 2021