Event Number 2160

M3.2 m S of San Ramon, CA - 2021/09/19 00:09:14 37.731 -121.989 M3.2 7.5 6km S of San Ramon, CA at 2021/09/19 00:09:14 UTC / 2021/09/18 17:09:14 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 13.9km (8.6 mi)
HYPO2K = 11.8km (7.3 mi) Magnitude = 0.3

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2021/09/19 00:09:14  37.731 -121.989  M3.2   7.5 6km S of San Ramon, CA

EQPROC Summary:

2160 2021Sep19    9 16.44  37.7170 -122.1456  8.01 0.09 16.6 59.5 171  7
GLFBZ SHZ PN 01 2021Sep19    9 22.28 P D1  30.3   0.00
ADUB1 SHZ PN 01 2021Sep19    9 25.50 P ?3  54.2  -0.80
MTUMZ SHZ PN 01 2021Sep19    9 27.17 P U3  66.4  -1.19
ATZ   SHZ PN 01 2021Sep19    9 31.18 P U1  84.9   0.04
B054  EHZ PB -- 2021Sep19    9 19.99 P U0  16.6  -0.03
B057  EHZ PB -- 2021Sep19    9 25.73 P U1  50.6   0.03
B058  EHZ PB -- 2021Sep19    9 33.50 P ?3 113.5  -1.64

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2021-09-19  0009 16.83  37 43.380 122W 7.411  3.03  0.05  1.80  8.18        2.95  2.95E    2.99
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  16.6  Emb  189  10   5   4   0   7      -                          6  2.79 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.95      6  2.79 E     31  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B054 PB EHZ -- A 16.6 337  93  PU    19.99  3.16  3.18 0.00 -0.02  1.23  W  1.000 0.00 47.0   2.80 E                        
 GLFBZPN SHZ 01 A 31.0 185  92  PD 1  22.28  5.45  5.51 0.00 -0.06  0.92  W  0.999 0.00 50.0   2.95 E                        
 B057 PB EHZ -- A 51.5 312  91  PU 1  25.73  8.90  8.85 0.00  0.05  0.92  W  0.999 0.00 41.0   2.83 E                        
 ADUB1PN SHZ 01 A 54.3 166  91  P  3  25.50  8.67  9.31 0.00 -0.64* 0.00  W  0.000 0.00 93.0   3.62 E                        
 MTUMZPN SHZ 01 A 66.3 162  90  PU 3  27.17 10.34 11.28 0.00 -0.94* 0.00  W  0.000 0.00 33.0   2.63 E                        
 ATZ  PN SHZ 01 A 85.0 166  90  PU 1  31.18 14.35 14.29 0.00  0.06  0.92  W  0.999 0.00 25.0 4 2.39XE                        
 B058 PB EHZ -- A113.2 154  90  P  3  33.50 16.67 18.88 0.00 -2.21* 0.00  W  0.000 0.00 37.0   2.80 E                        

Event Files: September 2021