Event Number 2229

M3.3 m NNE of San Leandro, CA - 2022/02/12 03:13:42 37.741 -122.151 M3.3 3.7 2km NNE of San Leandro, CA at 2022/02/12 03:13:42 UTC / 2022/02/11 19:13:42 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 3.3km (2.1 mi)
HYPO2K = 2.3km (1.4 mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2022/02/12 03:13:42  37.741 -122.151  M3.3   3.7 2km NNE of San Leandro, CA

EQPROC Summary:

2229 2022Feb12  313 42.34  37.7456 -122.1883  3.83 0.02 12.8 57.0 157  8
LCGPZ SHZ PN 01 2022Feb12  313 47.86 P D3  28.0   0.13
GLFBZ SHZ PN 01 2022Feb12  313 48.68 P U0  33.6   0.00
ADUB1 SHZ PN 01 2022Feb12  313 52.86 P D0  58.3  -0.01
MTUMZ SHZ PN 01 2022Feb12  313 55.18 P U2  70.6   0.22
ATZ   SHZ PN 01 2022Feb12  313 58.00 P U0  89.0   0.00
B054  EHZ PB -- 2022Feb12  313 45.15 P D0  12.8   0.00
B057  EHZ PB -- 2022Feb12  313 50.73 P U0  45.7   0.00
B058  EHZ PB -- 2022Feb12  314  1.12 PnU3 118.0  -0.97

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2022-02-12  0313 42.80  37 45.224 122W10.837  1.91  0.12  1.46 12.95        3.11  3.11E    1.90
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  11.9  Emb  167   5   8   7   0   8      -                          7  1.42 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.11      7  1.42 E     10  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B054 PB EHZ -- A 11.9 352  65  PD    45.15  2.35  2.41 0.00 -0.06  1.27  W  0.940 0.00 67.0   3.12 E                        
 LCGPZPN SHZ 01 A 29.0 191  65  PD 3  47.86  5.06  5.19 0.00 -0.13  0.32  W  0.198 0.00 39.0   2.70 E                        
 GLFBZPN SHZ 01 A 34.4 175  65  PU    48.68  5.88  6.07 0.00 -0.19  1.27  W  0.704 0.00 67.0   3.25 E                        
 B057 PB EHZ -- A 45.5 313  65  PU    50.73  7.93  7.87 0.00  0.06  1.27  W  0.924 0.00 55.0   3.10 E                        
 ADUB1PN SHZ 01 A 58.9 162  65  PD    52.86 10.06 10.06 0.00  0.00  1.27  W  0.398 0.00 91.0 1 3.60 E                        
 MTUMZPN SHZ 01 A 71.2 159  65  PU 2  55.18 12.38 12.05 0.00  0.33  0.31  W  0.147 0.00 36.0   2.72 E                        
 ATZ  PN SHZ 01 A 89.6 163  65  PU    58.00 15.20 15.05 0.00  0.15  1.27  W  0.687 0.00 29.0 4 2.54XE                        
 B058 PB EHZ -- A118.5 153  65  PU 3  61.12 18.32 19.74 0.00 -1.42* 0.00  W  0.000 0.00 43.0   2.95 E                        

Event Files: Febuary 2022