Event Number 2340

M2.9 km ESE of Alum Rock, CA - 2022/10/31 07:20:59 37.316 -121.681 M2.9 7.0 14km ESE of Alum Rock, CA at 2022/10/31 07:20:59 UTC / 2022/10/31 00:20:59 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 4.3km (2.7 mi)
HYPO2K = 1.9km (1.2 mi) Magnitude = -0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2022/10/31 07:20:59  37.316 -121.681  M2.9   7.0 14km ESE of Alum Rock, CA

EQPROC Summary:

2340 2022Oct31  721  0.19  37.2920 -121.7190 13.75 0.14 22.0 70.5 178  8
ADUB1 SHZ PN 01 2022Oct31  721  5.34 P U0  23.6   0.10
MTUMZ SHZ PN 01 2022Oct31  721  4.96 P U0  22.0  -0.04
LCGPZ SHZ PN 01 2022Oct31  721  8.97 P ?0  51.4  -0.53
ATZ   SHZ PN 01 2022Oct31  721  7.68 P U0  38.3   0.10
B058  EHZ PB -- 2022Oct31  721 10.18 P D0  56.1  -0.00
B057  EHZ PB -- 2022Oct31  721 17.83 PgD2 110.7  -0.33
B054  EHZ PB -- 2022Oct31  721 13.10 P U1  76.1  -0.00
B073  EHZ PB -- 2022Oct31  721 29.05 PgU3 185.6  -0.05

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2022-10-31  0720 59.88  37 19.743 121W41.234 14.67  0.17  2.43  3.53        2.91  2.91E   14.64
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  27.0  Emb  207   5   7   7   0   8                                 7  1.53 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.91      7  1.53 E     26  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 MTUMZPN SHZ 01 A 27.0 224 116  PU    64.96  5.08  5.34 0.00 -0.26  1.38  W  0.349 0.00 31.0   2.53 E                        
 ADUB1PN SHZ 01 A 27.5 251 115  PU    65.34  5.46  5.42 0.00  0.04  1.38  W  0.403 0.00 61.0   3.19 E                        
 ATZ  PN SHZ 01 A 43.2 206 106  PU    67.68  7.80  7.81 0.00 -0.01  1.38  W  0.571 0.00 73.0   3.44 E                        
 LCGPZPN SHZ 01 A 52.4 291 104  P     68.97  9.09  9.25 0.00 -0.16  1.38  W  0.604 0.00 31.0   2.62 E                        
 B058 PB EHZ -- A 59.5 170 102  PD    70.18 10.30 10.37 0.00 -0.07  1.38  W  0.924 0.00 33.0   2.69 E                        
 B054 PB EHZ -- A 74.3 323  99  PU 1  73.10 13.22 12.73 0.00  0.49  0.42  W  0.307 0.00 37.0   2.82 E                        
 B057 PB EHZ -- A109.6 316  66  PD 2  77.83 17.95 18.35 0.00 -0.40  0.66  W  0.839 0.00 37.0   2.86 E                        
 B073 PB EHZ -- A188.0 144  48  PU 3  89.05 29.17 29.44 0.00 -0.27  0.00  W  0.000 0.00 1.00 4                               

Event Files: October 2022