Event Number 2343

M2.8 km E of Seven Trees, CA - 2022/11/02 11:12:23 37.309 -121.677 M2.8 7.2 14km E of Seven Trees, CA at 2022/11/02 11:12:23 UTC / 2022/11/02 04:12:23 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 3.3km (2.0 mi)
HYPO2K = 0.5km (0.3 mi) Magnitude = -0.3

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2022/11/02 11:12:23  37.309 -121.677  M2.8   7.2 14km E of Seven Trees, CA

EQPROC Summary:

2343 2022Nov 2 1112 23.34  37.3221 -121.6436  6.01 0.06 29.2 76.8 185  7
MTUMZ SHZ PN 01 2022Nov 2 1112 28.75 P U0  29.2  -0.21
ADUB1 SHZ PN 01 2022Nov 2 1112 29.23 P U0  30.8   0.00
ATZ   SHZ PN 01 2022Nov 2 1112 31.54 P U0  44.4   0.03
B054  EHZ PB -- 2022Nov 2 1112 37.15 P D0  77.3   0.05
B058  EHZ PB -- 2022Nov 2 1112 33.88 P D0  58.3   0.00
B057  EHZ PB -- 2022Nov 2 1112 41.86 PnD2 113.0  -0.34
B073  EHZ PB -- 2022Nov 2 1112 52.58 PgU2 184.5  -0.17

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2022-11-02  1112 24.16  37 18.362 121W40.701  7.40  0.10  1.62  9.81        3.09  3.09E    7.37
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  25.8  Emb  207  18   7   5   0   7      -                          6  2.45 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.09      6  2.45 E     34  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 MTUMZPN SHZ 01 A 25.8 229 102  PU    28.75  4.59  4.76 0.00 -0.17  1.00  W  0.630 0.00 31.0   2.46 E                        
 ADUB1PN SHZ 01 A 27.5 257 101  PU    29.23  5.07  5.04 0.00  0.03  1.00  W  0.497 0.00 59.0   3.09 E                        
 ATZ  PN SHZ 01 A 41.3 209  97  PU    31.54  7.38  7.25 0.00  0.13  1.00  W  0.967 0.00  105   3.72 E                        
 B058 PB EHZ -- A 56.9 171  95  PD    33.88  9.72  9.76 0.00 -0.04  1.00  W  0.935 0.00 31.0   2.56 E                        
 B054 PB EHZ -- A 76.8 324  94  PD    37.15 12.99 12.99 0.00 -0.00  1.00  W  0.969 0.00 35.0   2.70 E                        
 B057 PB EHZ -- A112.0 316  92  PD 2  41.86 17.70 18.70 0.00 -1.00* 0.00  W  0.000 0.00 33.0   2.68 E                        
 B073 PB EHZ -- A185.5 144  48  PU 2  52.58 28.42 29.91 0.00 -1.49* 0.00  W  0.000 0.00 1.00 4                               

Event Files: November 2022